Here is the Office of Fraternity & Sorority Life (OFSL) Demographic Report for recent years.
Greek Members (including pledges) were identified by the Office of Fraternity & Sorority Life. Student fall enrollment was reported by the Office of Institutional Research and Assessment. Students who are members of more than one organization are represented in each council’s demographic data once, but in the Greek Membership data only once.
- Fall 2023: 36 students reported membership in two organizations (each in a different council).
- Fall 2024: 39 students reported membership in two organizations (each in a different council).
- Fall 2025: 258 students reported membership in two organizations (each in a different council). 2 students reported membership in three organizations (one in one council and two in another council).
Greek Membership
| Race, Etc. | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
| Asian | 121 | 107 | 108 | 92 | 81 | 76 |
| Black or African-American | 369 | 321 | 368 | 331 | 385 | 290 |
| Hispanic or Latino | 1000 | 896 | 786 | 631 | 601 | 540 |
| Native America/American Indian or Native Alaska or Native Hawaiian or other Pacific Islander | 49 | 48 | 36 | 33 | 7 | 9 |
| International | 15 | 14 | 12 | 11 | 27 | 34 |
| Race/Ethnicity Unknown | 561 | 621 | 819 | 661 | 80 | 65 |
| Multiple Races | 410 | 355 | 332 | 315 | 258 | 259 |
| White | 10629 | 10542 | 10221 | 9956 | 9964 | 9444 |
| Total | 13154 | 12904 | 12522 | 12030 | 11403 | 10717 |
Alabama Panhellenic Association (APA)
| Race, Etc. | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
| Asian | 65 | 65 | 66 | 61 | 48 | 48 |
| Black or African-American | 70 | 62 | 52 | 56 | 98 | 95 |
| Hispanic or Latino | 618 | 574 | 510 | 408 | 391 | 362 |
| Native America/American Indian or Native Alaska or Native Hawaiian or other Pacific Islander | 28 | 27 | 21 | 20 | 2 | 4 |
| International | 12 | 8 | 6 | 5 | 17 | 20 |
| Race/Ethnicity Unknown | 335 | 355 | 387 | 419 | 49 | 41 |
| Multiple Races | 251 | 220 | 204 | 191 | 172 | 170 |
| White | 6660 | 6632 | 6526 | 6321 | 6356 | 5985 |
| Total | 8039 | 7943 | 7772 | 7481 | 7133 | 6725 |
Interfraternity Council (IFC)
| Race, Etc. | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
| Asian | 32 | 25 | 29 | 21 | 22 | 18 |
| Black or African-American | 39 | 33 | 31 | 26 | 47 | 43 |
| Hispanic or Latino | 295 | 255 | 230 | 190 | 190 | 157 |
| Native America/American Indian or Native Alaska or Native Hawaiian or other Pacific Islander | 21 | 18 | 12 | 10 | 4 | 5 |
| International | 15 | 5 | 5 | 3 | 9 | 12 |
| Race/Ethnicity Unknown | 200 | 242 | 244 | 234 | 27 | 22 |
| Multiple Races | 115 | 108 | 107 | 99 | 75 | 73 |
| White | 3496 | 3524 | 3375 | 3338 | 3363 | 3159 |
| Total | 4213 | 4210 | 4033 | 3921 | 3737 | 3489 |
National Pan-Hellenic Council (NPHC)
| Race, Etc. | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
| Asian | 0 | 1 | 2 | 1 | 0 | 0 |
| Black or African-American | 218 | 204 | 268 | 225 | 222 | 137 |
| Hispanic or Latino | 7 | 3 | 2 | 1 | 2 | 2 |
| Native America/American Indian or Native Alaska or Native Hawaiian or other Pacific Islander | 0 | 1 | 2 | 1 | 0 | 0 |
| International | 0 | 0 | 0 | 0 | 0 | 1 |
| Race/Ethnicity Unknown | 5 | 3 | 3 | 0 | 0 | 0 |
| Multiple Races | 9 | 3 | 5 | 8 | 0 | 1 |
| White | 0 | 0 | 2 | 2 | 3 | 4 |
| Total | 239 | 215 | 284 | 238 | 227 | 145 |
United Greek Council (UGC)
| Race, Etc. | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
| Asian | 30 | 16 | 12 | 9 | 11 | 10 |
| Black or African-American | 52 | 22 | 19 | 24 | 18 | 15 |
| Hispanic or Latino | 114 | 64 | 46 | 32 | 18 | 19 |
| Native America/American Indian or Native Alaska or Native Hawaiian or other Pacific Islander | 1 | 2 | 1 | 2 | 1 | 0 |
| International | 0 | 1 | 1 | 3 | 1 | 1 |
| Race/Ethnicity Unknown | 30 | 21 | 25 | 8 | 4 | 2 |
| Multiple Races | 42 | 24 | 17 | 17 | 11 | 15 |
| White | 654 | 386 | 350 | 295 | 242 | 296 |
| Total | 923 | 536 | 471 | 390 | 306 | 358 |