Here is our Fall 2025 Greek Community Grade Report, displayed by council. Average GPAs are displayed per chapter for all members, active members, and new members, as well as displaying the number of members (and percentage of each chapter) that made it onto the President’s List, Dean’s List, or had a 3.0 or greater GPA. Statistics for larger groups of Greek and UA populations are inserted into the tables at the place of their comparative rank.
- “All Greek” stats only factor members with dual membership in organizations once except for Active Member and New Member totals and GPAs.
- Grades reported by the Office of the University Registrar on 1/28/26
- GPAs are rounded to the nearest hundredth for reporting purposes.
- Abbreviations:
- NR – GPAs are not reported for less than five members
- UG – Undergraduate
Alabama Panhellenic Association (APA)
| Rank | Chapter | All | All GPA | Active | Active GPA | New | New GPA | President’s
List | President’s
List % | Dean’s
List | Dean’s
List % | 3.0 or
Above | 3.0 or
Above % |
| 1 | Alpha Gamma Delta | 506 | 3.85 | 366 | 3.82 | 140 | 3.94 | 256 | 51% | 161 | 32% | 479 | 95% |
| 2 | Alpha Chi Omega | 511 | 3.79 | 363 | 3.80 | 148 | 3.76 | 219 | 43% | 183 | 36% | 474 | 93% |
| 3 | Chi Omega | 520 | 3.68 | 377 | 3.68 | 143 | 3.65 | 173 | 33% | 202 | 39% | 471 | 91% |
| 4 | Phi Mu | 504 | 3.65 | 360 | 3.63 | 144 | 3.69 | 154 | 31% | 196 | 39% | 455 | 90% |
| 5 | Pi Beta Phi | 479 | 3.63 | 330 | 3.64 | 149 | 3.60 | 151 | 32% | 168 | 35% | 420 | 88% |
| 6 | Kappa Delta | 515 | 3.61 | 373 | 3.64 | 142 | 3.55 | 145 | 28% | 197 | 38% | 456 | 89% |
| 7 | Delta Delta Delta | 491 | 3.59 | 354 | 3.61 | 137 | 3.54 | 144 | 29% | 171 | 35% | 422 | 86% |
| 8 | Kappa Kappa Gamma | 502 | 3.56 | 361 | 3.55 | 141 | 3.59 | 113 | 23% | 208 | 41% | 428 | 85% |
| All Sorority | 8,351 | 3.53 | 5,787 | 3.56 | 2,564 | 3.48 | 2,279 | 27% | 2,863 | 34% | 6,876 | 82% |
| All APA | 7,973 | 3.53 | 5,538 | 3.56 | 2,435 | 3.47 | 2,163 | 27% | 2,763 | 35% | 6,613 | 83% |
| 9 | Delta Zeta | 468 | 3.50 | 324 | 3.52 | 144 | 3.45 | 104 | 22% | 176 | 38% | 387 | 83% |
| 9 | Zeta Tau Alpha | 472 | 3.50 | 330 | 3.53 | 142 | 3.41 | 113 | 24% | 165 | 35% | 387 | 82% |
| 11 | Alpha Delta Chi | 59 | 3.46 | 38 | 3.61 | 21 | 3.19 | 15 | 25% | 21 | 36% | 47 | 80% |
| 12 | Kappa Alpha Theta | 426 | 3.45 | 293 | 3.46 | 133 | 3.41 | 111 | 26% | 128 | 30% | 331 | 78% |
| All Greek | 13,063 | 3.45 | 9,238 | 3.47 | 4,080 | 3.42 | 3,035 | 23% | 4,215 | 32% | 10,179 | 78% |
| All UG Women | 20,070 | 3.43 | – | – | – | – | – | – | – | – | – | – |
| 13 | Alpha Delta Pi | 469 | 3.43 | 324 | 3.51 | 145 | 3.25 | 96 | 20% | 146 | 31% | 363 | 77% |
| 14 | Delta Gamma | 456 | 3.40 | 312 | 3.44 | 144 | 3.31 | 104 | 23% | 131 | 29% | 350 | 77% |
| All UG | 35,288 | 3.36 | – | – | – | – | – | – | – | – | – | – |
| 15 | Gamma Phi Beta | 454 | 3.35 | 302 | 3.40 | 152 | 3.24 | 70 | 15% | 165 | 36% | 337 | 74% |
| 16 | Alpha Omicron Pi | 456 | 3.34 | 300 | 3.38 | 156 | 3.27 | 92 | 20% | 141 | 31% | 332 | 73% |
| 16 | Sigma Delta Tau | 27 | 3.34 | 19 | 3.14 | 8 | 3.79 | 4 | 15% | 13 | 48% | 26 | 96% |
| 18 | Alpha Phi | 441 | 3.25 | 275 | 3.28 | 166 | 3.19 | 70 | 16% | 127 | 29% | 308 | 70% |
| 19 | Sigma Kappa | 217 | 3.12 | 137 | 3.21 | 80 | 2.94 | 29 | 13% | 64 | 29% | 140 | 65% |
National Pan-Hellenic Council (NPHC)
| Rank | Chapter | All | All GPA | Active | Active GPA | New | New GPA | President’s List | President’s List % | Dean’s List | Dean’s List % | 3.0 or Above | 3.0 or Above % | |
| 1 | Zeta Phi Beta | 4 | NR | 4 | NR | – | – | 1 | 25% | 2 | 50% | 4 | 100% | |
| 2 | Alpha Kappa Alpha | 105 | 3.52 | 25 | 2.87 | – | – | 29 | 28% | 32 | 30% | 85 | 81% | |
| 3 | Delta Sigma Theta | 68 | 3.45 | 14 | 2.58 | 56 | 3.54 | 11 | 16% | 27 | 40% | 55 | 81% | |
| All Greek | 13,063 | 3.45 | 9,238 | 3.47 | 4,080 | 3.42 | 3,035 | 23% | 4,215 | 32% | 10,179 | 78% | |
| All UG | 35,288 | 3.36 | – | – | – | – | – | – | – | – | – | – | |
| All NPHC | 239 | 3.31 | 183 | 3.24 | 56 | 3.54 | 44 | 18% | 70 | 29% | 170 | 71% | |
| 4 | Alpha Phi Alpha | 25 | 2.87 | 17 | 2.50 | – | – | 2 | 8% | 4 | 16% | 12 | 48% | |
| 5 | Phi Beta Sigma | 6 | 2.85 | 12 | 2.97 | – | – | 0 | 0% | 1 | 17% | 3 | 50% | |
| 6 | Omega Psi Phi | 14 | 2.58 | 105 | 3.52 | – | – | 0 | 0% | 4 | 29% | 5 | 36% | |
| 7 | Kappa Alpha Psi | 17 | 2.50 | 6 | 2.85 | – | – | 1 | 6% | 0 | 0% | 6 | 35% | |
| Sigma Gamma Rho | Interim Measures | – | – | – | – | – | – | – | – | – | – | – | |
United Greek Council (UGC)
| Rank | Chapter | All | All GPA | Active | Active GPA | New | New GPA | President’s List | President’s List % | Dean’s List | Dean’s List % | 3.0 or Above | 3.0 or Above % |
| 1 | Kappa Alpha Pi | 142 | 3.88 | – | – | 142 | 3.88 | 72 | 51% | 46 | 32% | 131 | 92% |
| 2 | Delta Sigma Pi | 164 | 3.74 | 126 | 3.72 | 38 | 3.81 | 66 | 40% | 56 | 34% | 146 | 89% |
| 2 | Alpha Omega Epsilon | 151 | 3.74 | 101 | 3.76 | 50 | 3.70 | 60 | 40% | 53 | 35% | 131 | 87% |
| 4 | Alpha Kappa Psi | 184 | 3.71 | 136 | 3.70 | 48 | 3.73 | 69 | 38% | 58 | 32% | 163 | 89% |
| All UGC | 914 | 3.69 | 564 | 3.64 | 350 | 3.77 | 339 | 37% | 308 | 34% | 800 | 88% |
| 5 | Phi Sigma Pi | 53 | 3.64 | 48 | 3.64 | 15 | 3.62 | 14 | 26% | 21 | 40% | 50 | 94% |
| Phi Mu Alpha | 2 | NR | 2 | NR | – | – | 0 | 0% | 2 | 100% | 2 | 100% |
| 7 | Kappa Kappa Psi | 50 | 3.60 | 35 | 3.59 | 15 | 3.63 | 20 | 40% | 14 | 28% | 41 | 82% |
| 8 | Theta Tau | 118 | 3.48 | 89 | 3.43 | 29 | 3.61 | 24 | 20% | 44 | 37% | 96 | 81% |
| All Greek | 13,063 | 3.45 | 9,238 | 3.47 | 4,080 | 3.42 | 3,035 | 23% | 4,215 | 32% | 10,179 | 78% |
| 9 | Phi Sigma Rho | 41 | 3.43 | 22 | 3.25 | 19 | 3.64 | 12 | 29% | 11 | 27% | 32 | 78% |
| 10 | Sigma Alpha Iota | 9 | 3.42 | 5 | 3.64 | 4 | 3.09 | 2 | 0% | 3 | 33% | 8 | 89% |
| All UG | 35,288 | 3.36 | – | – | – | – | – | – | – | – | – | – |
Interfraternity Council (IFC)
| Rank | Chapter | All | All GPA | Active | Active GPA | New | New GPA | President’s List | President’s List % | Dean’s List | Dean’s List % | 3.0 or Above | 3.0 or Above % |
| 1 | Alpha Epsilon Pi | 22 | 3.63 | 19 | 3.65 | 3 | NR | 9 | 41% | 4 | 18% | 17 | 77% |
| 2 | FarmHouse | 66 | 3.62 | 49 | 3.72 | 17 | 3.36 | 20 | 30% | 22 | 33% | 56 | 85% |
| 3 | Alpha Tau Omega | 191 | 3.50 | 135 | 3.50 | 56 | 3.48 | 46 | 24% | 60 | 31% | 152 | 80% |
| 3 | Phi Kappa Tau | 9 | 3.50 | 7 | 3.36 | 2 | NR | 3 | 33% | 3 | 33% | 7 | 78% |
| All Greek | 13,063 | 3.45 | 9,238 | 3.47 | 4,080 | 3.42 | 3,035 | 23% | 4,215 | 32% | 10,179 | 78% |
| 5 | Phi Kappa Psi | 179 | 3.45 | 121 | 3.50 | 58 | 3.34 | 36 | 20% | 56 | 31% | 139 | 78% |
| 6 | Beta Upsilon Chi | 37 | 3.42 | 23 | 3.48 | 14 | 3.33 | 9 | 24% | 14 | 38% | 30 | 81% |
| 6 | Sigma Nu | 156 | 3.42 | 112 | 3.40 | 44 | 3.46 | 30 | 19% | 52 | 33% | 125 | 80% |
| 8 | Sigma Alpha Epsilon | 173 | 3.39 | 123 | 3.35 | 50 | 3.51 | 27 | 16% | 68 | 39% | 131 | 76% |
| 9 | Sigma Tau Gamma | 133 | 3.36 | 96 | 3.39 | 37 | 3.28 | 28 | 21% | 37 | 28% | 100 | 75% |
| All UG | 35,288 | 3.36 | – | – | – | – | – | – | – | – | – | – |
| 10 | Tau Kappa Epsilon | 84 | 3.32 | 62 | 3.28 | 22 | 3.44 | 22 | 26% | 21 | 25% | 59 | 70% |
| All Fraternity | 4,967 | 3.32 | 3,541 | 3.31 | 1,516 | 3.33 | 858 | 17% | 1,450 | 29% | 3,541 | 71% |
| 10 | Delta Kappa Epsilon | 139 | 3.32 | 96 | 3.28 | 43 | 3.39 | 17 | 12% | 41 | 29% | 105 | 76% |
| 12 | Sigma Phi Epsilon | 193 | 3.31 | 150 | 3.33 | 43 | 3.22 | 20 | 10% | 63 | 33% | 136 | 70% |
| 13 | Theta Chi | 212 | 3.30 | 150 | 3.29 | 62 | 3.33 | 32 | 15% | 60 | 28% | 151 | 71% |
| 13 | Alpha Sigma Phi | 21 | 3.30 | 14 | 3.23 | 7 | 3.45 | 4 | 19% | 5 | 24% | 16 | 76% |
| 13 | Sigma Chi | 181 | 3.30 | 126 | 3.34 | 55 | 3.20 | 29 | 16% | 47 | 26% | 131 | 72% |
| 16 | Pi Kappa Alpha | 174 | 3.27 | 110 | 3.29 | 64 | 3.22 | 15 | 9% | 53 | 30% | 121 | 70% |
| 16 | Zeta Beta Tau | 100 | 3.26 | 73 | 3.24 | 27 | 3.33 | 12 | 12% | 30 | 30% | 73 | 73% |
| All UG Men | 15,218 | 3.26 | – | – | – | – | – | – | – | – | – | – |
| 18 | Phi Gamma Delta | 150 | 3.26 | 112 | 3.22 | 38 | 3.38 | 15 | 10% | 51 | 34% | 111 | 74% |
| All IFC | 4,192 | 3.26 | 2,953 | 3.27 | 1,239 | 3.22 | 590 | 14% | 1,200 | 29% | 2,886 | 69% |
| 19 | Zeta Psi | 39 | 3.24 | 29 | 3.35 | 10 | 2.91 | 4 | 10% | 13 | 33% | 24 | 62% |
| 19 | Beta Theta Pi | 176 | 3.24 | 116 | 3.18 | 60 | 3.34 | 22 | 13% | 50 | 28% | 122 | 69% |
| 21 | Kappa Alpha | 162 | 3.22 | 123 | 3.17 | 39 | 3.37 | 12 | 7% | 52 | 32% | 107 | 66% |
| 22 | Lambda Chi Alpha | 124 | 3.21 | 100 | 3.29 | 24 | 2.84 | 12 | 10% | 39 | 31% | 77 | 62% |
| 23 | Alpha Kappa Lambda | 114 | 3.20 | 80 | 3.26 | 34 | 3.03 | 17 | 15% | 26 | 23% | 73 | 64% |
| 24 | Kappa Sigma | 202 | 3.16 | 140 | 3.15 | 62 | 3.19 | 19 | 9% | 52 | 26% | 132 | 65% |
| 25 | Chi Phi | 153 | 3.14 | 105 | 3.23 | 48 | 2.94 | 16 | 10% | 31 | 20% | 98 | 64% |
| 25 | Theta Xi | 101 | 3.14 | 58 | 3.36 | 43 | 2.82 | 17 | 17% | 26 | 26% | 64 | 63% |
| 27 | Sigma Pi | 152 | 3.13 | 96 | 3.13 | 56 | 3.15 | 16 | 11% | 38 | 25% | 94 | 62% |
| 28 | Delta Tau Delta | 127 | 3.12 | 89 | 3.18 | 38 | 3.00 | 24 | 19% | 24 | 19% | 76 | 60% |
| 29 | Alpha Delta Phi | 49 | 3.12 | 36 | 3.21 | 13 | 2.83 | 4 | 8% | 13 | 27% | 29 | 59% |
| 30 | Pi Kappa Phi | 147 | 3.10 | 89 | 3.06 | 58 | 3.18 | 16 | 11% | 39 | 27% | 88 | 60% |
| 31 | Phi Delta Theta | 144 | 3.07 | 98 | 3.13 | 46 | 2.95 | 9 | 6% | 35 | 24% | 79 | 55% |
| 32 | Sigma Alpha Mu | 28 | 3.05 | 24 | 2.95 | 4 | NR | 5 | 18% | 7 | 25% | 17 | 61% |
| 33 | Delta Sigma Phi | 69 | 3.05 | 60 | 3.07 | 9 | 2.89 | 7 | 10% | 17 | 25% | 40 | 58% |
| 34 | Delta Chi | 142 | 3.01 | 99 | 3.05 | 43 | 2.91 | 13 | 9% | 33 | 23% | 82 | 58% |
| 35 | Phi Kappa Sigma | 43 | 2.98 | 33 | 3.09 | 10 | 2.59 | 3 | 7% | 18 | 42% | 24 | 56% |
University of Alabama Statistics
Undergraduate Statistics
| Undergraduate Statistics | GPA | Total Students |
| All Undergraduate | 3.36 | 35,288 |
| Women | 3.43 | 20,070 |
| Men | 3.26 | 15,218 |
Unaffiliated Statistics
| Unaffiliated Statistics | GPA | Total Students |
| All Unaffiliated | 3.30 | 22,225 |
| Women | 3.34 | 11,515 |
| Men | 3.25 | 10,710 |
Greek Community Statistics
| Greek Community Statistics | GPA | Total Students |
| All Greek | 3.45 | 13,063 |
| Sorority | 3.53 | 8,351 |
| Fraternity | 3.32 | 4,967 |
Greek Council Statistics
| Greek Council Statistics | GPA | Total Students |
| Alabama Panhellenic Association (APA) | 3.53 | 7,973 |
| Interfraternity Council (IFC) | 3.26 | 4,192 |
| National Pan-Hellenic Council (NPHC) | 3.31 | 239 |
| United Greek Council (UGC) | 3.69 | 914 |