Here is our Spring 2025 Greek Community Grade Report, displayed by council. Average GPAs are displayed per chapter for all members, active members, and new members, as well as displaying the number of members (and percentage of each chapter) that made it onto the President’s List, Dean’s List, or had a 3.0 or greater GPA. Statistics for larger groups of Greek and UA populations are inserted into the tables at the place of their comparative rank.
- “All Greek” stats only factor members with dual membership in organizations once except for Active Member and New Member totals and GPAs.
- Grades reported by the Office of the University Registrar on 6/9/25
- GPAs are rounded to the nearest hundredth for reporting purposes.
- Abbreviations:
- NR – GPAs are not reported for less than five members
- UG – Undergraduate
Alabama Panhellenic Association (APA)
Rank | Chapter | All | All GPA | Active | Active GPA | New | New GPA | President’s
List | President’s
List % | Dean’s
List | Dean’s
List % | 3.0 or
Above | 3.0 or
Above % |
1 | Alpha Gamma Delta | 477 | 3.87 | 477 | 3.87 | – | – | 243 | 51% | 157 | 33% | 459 | 96% |
2 | Alpha Chi Omega | 473 | 3.85 | 473 | 3.85 | – | – | 230 | 49% | 164 | 35% | 449 | 95% |
3 | Chi Omega | 487 | 3.67 | 487 | 3.67 | – | – | 177 | 36% | 153 | 31% | 423 | 87% |
3 | Kappa Delta | 498 | 3.67 | 498 | 3.67 | – | – | 159 | 32% | 194 | 39% | 445 | 89% |
5 | Pi Beta Phi | 447 | 3.64 | 447 | 3.64 | – | – | 160 | 36% | 150 | 34% | 386 | 86% |
| All Sorority | 7,862 | 3.57 | 7,706 | 3.57 | 156 | 3.36 | 2,365 | 30% | 2,686 | 34% | 6,592 | 84% |
| All APA | 7,496 | 3.57 | 7,443 | 3.57 | 53 | 3.22 | 2,240 | 30% | 2,580 | 34% | 6,296 | 84% |
6 | Delta Delta Delta | 471 | 3.57 | 471 | 3.57 | – | – | 120 | 25% | 179 | 38% | 400 | 85% |
7 | Phi Mu | 458 | 3.56 | 458 | 3.56 | – | – | 125 | 27% | 182 | 40% | 389 | 85% |
7 | Delta Zeta | 445 | 3.56 | 445 | 3.56 | – | – | 130 | 29% | 148 | 33% | 365 | 82% |
9 | Alpha Delta Pi | 428 | 3.54 | 419 | 3.53 | 9 | 3.78 | 114 | 27% | 148 | 35% | 349 | 82% |
10 | Zeta Tau Alpha | 448 | 3.52 | 448 | 3.52 | – | – | 108 | 24% | 163 | 36% | 375 | 84% |
10 | Kappa Kappa Gamma | 474 | 3.52 | 474 | 3.52 | – | – | 123 | 26% | 167 | 35% | 391 | 82% |
12 | Delta Gamma | 438 | 3.51 | 438 | 3.51 | – | – | 105 | 24% | 150 | 34% | 365 | 83% |
13 | Alpha Omicron Pi | 429 | 3.50 | 421 | 3.52 | 8 | 2.78 | 124 | 29% | 143 | 33% | 341 | 79% |
| All UG Women | 18,380 | 3.46 | – | – | – | – | – | – | – | – | – | – |
| All Greek | 12,289 | 3.46 | 11,954 | 3.46 | 395 | 3.36 | 3,035 | 25% | 3,904 | 32% | 9,619 | 78% |
14 | Kappa Alpha Theta | 389 | 3.45 | 382 | 3.46 | 7 | 3.12 | 101 | 26% | 130 | 33% | 308 | 79% |
14 | Alpha Delta Chi | 46 | 3.45 | 38 | 3.52 | 8 | 3.15 | 13 | 28% | 14 | 30% | 37 | 80% |
16 | Gamma Phi Beta | 432 | 3.42 | 432 | 3.42 | – | – | 78 | 18% | 146 | 34% | 338 | 78% |
| All UG | 32,379 | 3.36 | – | – | – | – | – | – | – | – | – | – |
17 | Sigma Kappa | 190 | 3.33 | 180 | 3.33 | 10 | 3.41 | 44 | 23% | 46 | 24% | 135 | 71% |
17 | Alpha Phi | 432 | 3.33 | 429 | 3.33 | 3 | NR | 75 | 17% | 138 | 32% | 317 | 73% |
19 | Sigma Delta Tau | 34 | 3.24 | 26 | 3.32 | 8 | 2.98 | 11 | 32% | 8 | 24% | 24 | 71% |
National Pan-Hellenic Council (NPHC)
Rank | Chapter | All | All GPA | Active | Active GPA | New | New GPA | President’s List | President’s List % | Dean’s List | Dean’s List % | 3.0 or Above | 3.0 or Above % |
1 | Zeta Phi Beta | 5 | 3.75 | 5 | 3.75 | – | – | 2 | 40% | 2 | 40% | 4 | 80% |
| All Greek | 12,289 | 3.46 | 11,954 | 3.46 | 395 | 3.36 | 3,035 | 25% | 3,904 | 32% | 9,619 | 78% |
2 | Alpha Kappa Alpha | 136 | 3.39 | 58 | 3.39 | 78 | 3.39 | 30 | 22% | 39 | 29% | 103 | 76% |
| All UG | 32,379 | 3.36 | – | – | – | – | – | – | – | – | – | – |
3 | Delta Sigma Theta | 33 | 3.31 | 33 | 3.31 | – | – | 7 | 21% | 12 | 36% | 25 | 76% |
| All NPHC | 260 | 3.18 | 155 | 3.16 | 105 | 3.20 | 41 | 16% | 68 | 26% | 168 | 65% |
4 | Sigma Gamma Rho | 7 | 3.13 | 7 | 3.13 | – | – | 1 | 14% | 2 | 29% | 4 | 57% |
5 | Alpha Phi Alpha | 33 | 2.98 | 19 | 3.16 | 14 | 2.67 | 1 | 3% | 8 | 24% | 17 | 52% |
6 | Omega Psi Phi | 20 | 2.51 | 10 | 2.61 | 10 | 2.42 | 0 | 0% | 2 | 10% | 7 | 35% |
7 | Kappa Alpha Psi | 19 | 2.49 | 19 | 2.49 | – | – | 0 | 0% | 3 | 16% | 6 | 32% |
8 | Phi Beta Sigma | 7 | 2.42 | 4 | NR | 3 | NR | 0 | 0% | 0 | 0% | 2 | 29% |
United Greek Council (UGC)
Rank | Chapter | All | All GPA | Active | Active GPA | New | New GPA | President’s List | President’s List % | Dean’s List | Dean’s List % | 3.0 or Above | 3.0 or Above % |
1 | Alpha Omega Epsilon | 144 | 3.79 | 124 | 3.84 | 20 | 3.49 | 73 | 51% | 35 | 24% | 127 | 88% |
2 | Sigma Alpha Iota | 5 | 3.78 | 5 | 3.78 | – | – | 1 | 0% | 3 | 60% | 5 | 100% |
3 | Phi Mu Alpha | 4 | NR | 4 | NR | – | – | 2 | 50% | 1 | 25% | 4 | 100% |
4 | Alpha Kappa Psi | 193 | 3.74 | 154 | 3.73 | 39 | 3.74 | 82 | 42% | 61 | 32% | 173 | 90% |
5 | Kappa Kappa Psi | 53 | 3.70 | 43 | 3.69 | 10 | 3.76 | 21 | 40% | 23 | 43% | 45 | 85% |
| All UGC | 624 | 3.67 | 497 | 3.68 | 127 | 3.62 | 237 | 38% | 197 | 32% | 536 | 86% |
6 | Phi Sigma Pi | 78 | 3.62 | 51 | 3.67 | 27 | 3.52 | 23 | 29% | 26 | 33% | 66 | 85% |
7 | Phi Sigma Rho | 36 | 3.54 | 31 | 3.50 | 5 | 3.75 | 11 | 31% | 13 | 36% | 28 | 78% |
| All Greek | 12,289 | 3.46 | 11,954 | 3.46 | 395 | 3.36 | 3,035 | 25% | 3,904 | 32% | 9,619 | 78% |
8 | Theta Tau | 111 | 3.44 | 85 | 3.41 | 26 | 3.55 | 24 | 22% | 35 | 32% | 88 | 79% |
| All UG | 32,379 | 3.36 | – | – | – | – | – | – | – | – | – | – |
Interfraternity Council (IFC)
Rank | Chapter | All | All GPA | Active | Active GPA | New | New GPA | President’s List | President’s List % | Dean’s List | Dean’s List % | 3.0 or Above | 3.0 or Above % |
1 | FarmHouse | 56 | 3.74 | 44 | 3.66 | 12 | 4.02 | 21 | 38% | 19 | 34% | 46 | 82% |
2 | Alpha Epsilon Pi | 26 | 3.51 | 24 | 3.59 | 2 | NR | 9 | 35% | 7 | 27% | 18 | 69% |
3 | Beta Upsilon Chi | 35 | 3.48 | 32 | 3.50 | 3 | NR | 9 | 26% | 9 | 26% | 27 | 77% |
| All Greek | 12,289 | 3.46 | 11,954 | 3.46 | 395 | 3.36 | 3,035 | 25% | 3,904 | 32% | 9,619 | 78% |
4 | Theta Xi | 68 | 3.43 | 62 | 3.49 | 6 | 2.79 | 14 | 21% | 20 | 29% | 52 | 76% |
5 | Alpha Tau Omega | 175 | 3.42 | 175 | 3.42 | | | 35 | 20% | 48 | 27% | 133 | 76% |
6 | Sigma Chi | 163 | 3.39 | 163 | 3.39 | | | 23 | 14% | 58 | 36% | 114 | 70% |
7 | Phi Kappa Psi | 178 | 3.38 | 178 | 3.38 | | | 26 | 15% | 58 | 33% | 136 | 76% |
7 | Tau Kappa Epsilon | 78 | 3.38 | 65 | 3.35 | 13 | 3.54 | 17 | 22% | 28 | 36% | 59 | 76% |
| All UG | 32,379 | 3.36 | – | – | – | – | – | – | – | – | – | – |
9 | Alpha Sigma Phi | 15 | 3.35 | – | – | 15 | 3.35 | 4 | 27% | 4 | 27% | 10 | 67% |
10 | Sigma Tau Gamma | 115 | 3.34 | 115 | 3.34 | | | 29 | 25% | 26 | 23% | 82 | 71% |
11 | Sigma Alpha Epsilon | 166 | 3.32 | 166 | 3.32 | | | 24 | 14% | 55 | 33% | 126 | 76% |
12 | Alpha Delta Phi | 40 | 3.31 | 39 | 3.29 | 1 | NR | 3 | 8% | 11 | 28% | 30 | 75% |
13 | Delta Tau Delta | 136 | 3.30 | 136 | 3.30 | | | 22 | 16% | 42 | 31% | 94 | 69% |
| All Fraternity | 4,487 | 3.27 | 4,248 | 3.26 | 239 | 3.36 | 691 | 15% | 1,238 | 28% | 3,078 | 69% |
14 | Delta Kappa Epsilon | 129 | 3.24 | 129 | 3.24 | | | 9 | 7% | 42 | 33% | 91 | 71% |
| All UG Men | 13,999 | 3.24 | – | – | – | – | – | – | – | – | – | – |
| All IFC | 3,969 | 3.24 | 3,859 | 3.23 | 110 | 3.25 | 538 | 14% | 1,079 | 27% | 2,672 | 67% |
14 | Sigma Nu | 146 | 3.24 | 146 | 3.24 | | | 20 | 14% | 39 | 27% | 104 | 71% |
16 | Phi Sigma Kappa | 31 | 3.23 | 31 | 3.23 | | | 4 | 13% | 8 | 26% | 19 | 61% |
16 | Sigma Phi Epsilon | 195 | 3.23 | 183 | 3.24 | 12 | 3.00 | 20 | 10% | 63 | 32% | 134 | 69% |
18 | Alpha Kappa Lambda | 101 | 3.22 | 99 | 3.21 | 2 | NR | 11 | 11% | 28 | 28% | 66 | 65% |
18 | Zeta Beta Tau | 87 | 3.22 | 87 | 3.22 | | | 10 | 11% | 22 | 25% | 62 | 71% |
20 | Theta Chi | 192 | 3.21 | 192 | 3.21 | | | 21 | 11% | 50 | 26% | 128 | 67% |
20 | Chi Phi | 141 | 3.21 | 138 | 3.20 | 3 | NR | 17 | 12% | 36 | 26% | 95 | 67% |
22 | Pi Kappa Alpha | 176 | 3.20 | 176 | 3.20 | | | 17 | 10% | 48 | 27% | 109 | 62% |
23 | Phi Gamma Delta | 148 | 3.18 | 148 | 3.18 | | | 20 | 14% | 35 | 24% | 101 | 68% |
23 | Delta Chi | 148 | 3.18 | 148 | 3.18 | | | 17 | 11% | 43 | 29% | 90 | 61% |
23 | Kappa Alpha | 160 | 3.18 | 160 | 3.18 | | | 20 | 13% | 47 | 29% | 103 | 64% |
26 | Kappa Sigma | 201 | 3.17 | 194 | 3.19 | 7 | 2.76 | 23 | 11% | 44 | 22% | 131 | 65% |
27 | Phi Delta Theta | 136 | 3.16 | 136 | 3.16 | | | 17 | 13% | 32 | 24% | 83 | 61% |
28 | Beta Theta Pi | 149 | 3.12 | 149 | 3.12 | | | 16 | 11% | 34 | 23% | 87 | 58% |
28 | Sigma Pi | 126 | 3.12 | 123 | 3.11 | 3 | NR | 8 | 6% | 29 | 23% | 81 | 64% |
30 | Sigma Alpha Mu | 37 | 3.11 | 35 | 3.18 | 2 | NR | 3 | 8% | 6 | 16% | 19 | 51% |
31 | Lambda Chi Alpha | 132 | 3.07 | 123 | 3.03 | 9 | 3.63 | 21 | 16% | 24 | 18% | 78 | 59% |
32 | Zeta Psi | 39 | 3.06 | 28 | 3.17 | 11 | 2.73 | 8 | 21% | 4 | 10% | 22 | 56% |
33 | Pi Kappa Phi | 120 | 3.04 | 120 | 3.04 | | | 9 | 8% | 31 | 26% | 76 | 63% |
34 | Phi Kappa Sigma | 35 | 2.97 | 29 | 2.99 | 6 | 2.85 | 1 | 3% | 9 | 26% | 18 | 51% |
35 | Phi Kappa Tau | 9 | 2.88 | 8 | 2.74 | 1 | NR | 2 | 22% | 3 | 33% | 5 | 56% |
36 | Delta Sigma Phi | 80 | 2.86 | 78 | 2.87 | 2 | NR | 8 | 10% | 17 | 21% | 43 | 54% |
University of Alabama Statistics
Undergraduate Statistics
Undergraduate | GPA | Total Students |
All Undergraduate | 3.36 | 32,379 |
Women | 3.46 | 18,380 |
Men | 3.24 | 13,999 |
Unaffiliated Statistics
Unaffiliated | GPA | Total Students |
All Unaffiliated | 3.30 | 20,091 |
Women | 3.36 | 10,352 |
Men | 3.23 | 9,739 |
Greek Community Statistics
Greek Community | GPA | Total Students |
All Greek | 3.46 | 12,289 |
Sorority | 3.57 | 7,862 |
Fraternity | 3.27 | 4,487 |
Greek Council Statistics
Greek Council | GPA | Total Students |
Alabama Panhellenic Association (APA) | 3.57 | 7,496 |
Interfraternity Council (IFC) | 3.24 | 3,969 |
National Pan-Hellenic Council (NPHC) | 3.18 | 260 |
United Greek Council (UGC) | 3.67 | 624 |