Fall 2024 Grade Report

Here is our Fall 2024 Greek Community Grade Report, displayed by council. Average GPAs are displayed per chapter for all members, active members, and new members, as well as displaying the number of members (and percentage of each chapter) that made it onto the President’s List, Dean’s List, or had a 3.0 or greater GPA. Statistics for larger groups of Greek and UA populations are inserted into the tables at the place of their comparative rank.

  • “All Greek” stats only factor members with dual membership in organizations once except for Active Member and New Member totals and GPAs. 
  • Grades reported by the Office of the University Registrar on 1/24/25
  • GPAs are rounded to the nearest hundredth for reporting purposes.
  • Abbreviations:
    • NR – GPAs are not reported for less than five members
    • UG – Undergraduate
    • N/A – Not Applicable

Alabama Panhellenic Association (APA)

RankChapterAllAll GPAActiveActive GPANewNew GPAPresident’s
List
President’s
List %
Dean’s
List
Dean’s
List %
3.0 or
Above
3.0 or
Above %
1Alpha Gamma Delta 498 3.82 360 3.82 138 3.8322545%16633%47195%
2Alpha Chi Omega 490 3.81 359 3.82 131 3.8022646%16033%45793%
3Chi Omega 493 3.70 363 3.71 130 3.6616433%18337%44891%
4Alpha Delta Chi 51 3.67 28 3.70 23 3.632447%1224%4588%
5Pi Beta Phi 470 3.62 331 3.67 139 3.5216034%16936%40386%
6Phi Mu 490 3.59 348 3.62 142 3.5313728%18037%42587%
7Kappa Delta 504 3.58 372 3.62 132 3.4514429%18336%42284%
8Kappa Kappa Gamma 487 3.56 354 3.59 133 3.4813127%18037%41786%
8Delta Delta Delta 486 3.56 352 3.58 134 3.5013428%17135%41285%
10Zeta Tau Alpha 470 3.53 337 3.54 133 3.5211124%16936%40486%
N/AAll APA 7,910 3.52 5,537 3.55 2,373 3.442,15827%2,59733%6,45682%
N/AAll Sorority 8,221 3.52 5,807 3.55 2,414 3.442,25127%2,69333%6,70882%
11Alpha Delta Pi 460 3.48 311 3.52 149 3.4111224%14532%36680%
12Sigma Delta Tau 30 3.45 17 3.40 13 3.51827%827%2480%
13Alpha Omicron Pi 458 3.44 308 3.46 150 3.4010122%14933%36079%
14Delta Zeta 485 3.43 337 3.41 148 3.4611023%14630%37477%
N/AAll Greek 12,828 3.41 9,161 3.43 3,667 3.362,91923%3,92131%9,81977%
N/AAll UG Women 19,311 3.41N/AN/AN/AN/AN/AN/AN/AN/AN/AN/A
15Delta Gamma 469 3.39 319 3.44 150 3.2810823%14130%34974%
N/AAll UG 34,122 3.32N/AN/AN/AN/AN/AN/AN/AN/AN/AN/A
16Gamma Phi Beta 463 3.30 303 3.39 160 3.106915%12928%33171%
17Kappa Alpha Theta 423 3.29 279 3.37 144 3.128420%12630%29870%
18Alpha Phi 469 3.23 318 3.25 151 3.206915%12727%31567%
19Sigma Kappa 214 3.09 141 3.09 73 3.094119%5325%13563%

National Pan-Hellenic Council (NPHC)

RankChapterAllAll GPAActiveActive GPANewNew GPAPresident’s
List
President’s
List %
Dean’s
List
Dean’s
List %
3.0 or
Above
3.0 or
Above %
N/AAll Greek 12,828 3.41 9,161 3.4336673.362,91923%3,92131%9,81977%
1Alpha Kappa Alpha 84 3.38 84 3.38N/AN/A1417%2327%6982%
2Zeta Phi Beta 6 3.35 6 3.35N/AN/A117%350%467%
N/AAll UG 34,122 3.32N/AN/AN/AN/AN/AN/AN/AN/AN/AN/A
3Delta Sigma Theta 42 3.17 42 3.17N/AN/A921%1024%2764%
4Alpha Phi Alpha 26 3.12 26 3.12N/AN/A312%519%1662%
N/AAll NPHC 214 3.11 213 3.111NR2914%4822%13563%
5Omega Psi Phi 7 3.10 7 3.10N/AN/A00%114%571%
6Sigma Gamma Rho 11 3.00 11 3.00N/AN/A19%327%655%
7Phi Beta Sigma 5 2.39 4 NR1NR00%120%120%
8Kappa Alpha Psi 33 2.33 33 2.33N/AN/A13%26%721%

United Greek Council (UGC)

RankChapterAllAll GPAActiveActive GPANewNew GPAPresident’s
List
President’s
List %
Dean’s
List
Dean’s
List %
3.0 or
Above
3.0 or
Above %
1Alpha Omega Epsilon 132 3.81 98 3.83 34 3.765945%4635%11789%
2Alpha Kappa Psi 160 3.73 130 3.72 30 3.767044%4830%14389%
3Phi Sigma Pi 56 3.68 51 3.63 5 4.112748%1120%4988%
N/AAll UGC 525 3.67 427 3.67 98 3.6819938%16531%44585%
4Sigma Alpha Iota 5 3.65 5 3.65N/AN/A00%480%480%
5Kappa Kappa Psi 46 3.62 46 3.62N/AN/A1328%1737%3780%
6Phi Sigma Rho 31 3.49 24 3.57 7 3.22929%723%2581%
7Theta Tau 90 3.46 68 3.44 22 3.492022%2831%6673%
N/AAll Greek 12,828 3.41 9,161 3.43 3,667 3.362,91923%3,92131%9,81977%
8Phi Mu Alpha 5 3.36 5 3.36N/AN/A120%240%480%
N/AAll UG 34,122 3.32N/AN/AN/AN/AN/AN/AN/AN/AN/AN/A

Interfraternity Council (IFC)

RankChapterAllAll GPAActiveActive GPANewNew GPAPresident’s
List
President’s
List %
Dean’s
List
Dean’s
List %
3.0 or
Above
3.0 or
Above %
1FarmHouse 46 3.72 23 3.75 23 3.701635%1839%4291%
2Beta Upsilon Chi 36 3.49 31 3.44 5 3.82925%1233%2981%
3Alpha Epsilon Pi 28 3.48 23 3.49 5 3.451036%621%2071%
4Phi Kappa Psi 188 3.46 128 3.43 60 3.523921%5630%15281%
5Alpha Tau Omega 177 3.44 129 3.36 48 3.664023%5229%13777%
N/AAll Greek 12,828 3.41 9,161 3.43 3,667 3.362,91923%3,92131%9,81977%
6Theta Xi 65 3.39 53 3.46 12 3.061320%2234%4975%
7Sigma Alpha Epsilon 167 3.37 125 3.38 42 3.332414%5734%12374%
N/AAll UG 34,122 3.32N/AN/AN/AN/AN/AN/AN/AN/AN/AN/A
8Tau Kappa Epsilon 70 3.31 57 3.32 13 3.281826%1217%4869%
9Sigma Phi Epsilon 196 3.30 138 3.35 58 3.172513%5629%14272%
10Delta Tau Delta 150 3.28 114 3.35 36 3.052617%4127%10570%
11Delta Kappa Epsilon 130 3.24 97 3.19 33 3.42129%4232%9472%
11Sigma Tau Gamma 122 3.24 74 3.22 48 3.282117%3428%8066%
13Zeta Psi 30 3.23 22 3.48 8 2.44620%413%2273%
N/AAll Fraternity 4,607 3.22 3,354 3.23 1,253 3.1966814%1,22827%3,11168%
14Sigma Nu 148 3.22 107 3.16 41 3.371611%4430%10068%
N/AAll Undergraduate Men 14,811 3.21N/AN/AN/AN/AN/AN/AN/AN/AN/AN/A
15Zeta Beta Tau 94 3.21 55 3.31 39 3.05910%3335%6468%
16Sigma Chi 180 3.19 124 3.22 56 3.153318%4525%12569%
16Phi Kappa Tau 9 3.19 3 NR 6 3.69111%444%667%
N/AAll IFC 4,179 3.19 2,984 3.20 1,195 3.1653313%1,11127%2,78367%
18Pi Kappa Alpha 194 3.18 129 3.23 65 3.08126%5227%13670%
19Phi Gamma Delta 152 3.15 112 3.14 40 3.181812%2919%9864%
20Alpha Kappa Lambda 105 3.14 73 3.13 32 3.171514%2221%5956%
20Lambda Chi Alpha 138 3.14 105 3.12 33 3.191914%3022%8662%
20Kappa Alpha 170 3.14 127 3.12 43 3.18138%5432%10763%
23Delta Chi 153 3.13 103 3.19 50 3.011610%3925%10569%
23Beta Theta Pi 168 3.13 119 3.26 49 2.761610%3923%10462%
25Alpha Delta Phi 51 3.12 42 3.12 9 3.1424%1529%3263%
25Chi Phi 156 3.12 120 3.13 36 3.08138%3925%9460%
25Phi Delta Theta 150 3.12 103 3.13 47 3.08139%4027%9563%
28Pi Kappa Phi 133 3.1 85 3.13 48 3.0597%3627%8765%
29Phi Kappa Sigma 29 3.07 21 3.22 8 2.71414%724%1759%
30Sigma Pi 146 3.06 89 2.99 57 3.18139%3625%8860%
30Kappa Sigma 187 3.06 129 3.06 58 3.04158%4122%10858%
32Theta Chi 207 3.04 151 3.1 56 2.862010%5326%12761%
33Alpha Sigma Phi 13 3.03 13 3.03N/AN/A215%215%862%
34Sigma Alpha Mu 46 3 41 3.01 5 2.84511%1022%2554%
35Phi Sigma Kappa 45 2.91 45 2.91N/AN/A37%1022%2453%
36Delta Sigma Phi 100 2.67 74 2.75 26 2.4177%1919%4545%

University of Alabama Statistics

Undergraduate Statistics

Undergraduate StatisticsGPATotal Students
All UG3.3234,122
Women3.4119,311
Men3.2114,811

Unaffiliated Statistics

Unaffiliated StatisticsGPATotal Students
All Unaffiliated3.2621,344
Women3.3110,952
Men3.2110,392

Greek Community Statistics

Greek Community StatisticsGPATotal Students
All Greek3.4112,828
Sorority3.528,221
Fraternity3.224,607

Greek Council Statistics

Greek Council StatisticsGPATotal Students
Alabama Panhellenic Association (APA)3.527,910
Interfraternity Council (IFC)3.194,179
National Pan-Hellenic Council (NPHC)3.11214
United Greek Council (UGC)3.67525