Here is our Spring 2024 Greek Community Grade Report, displayed by council. Average GPAs are displayed per chapter for all members, active members, and new members, as well as displaying the number of members (and percentage of each chapter) that made it onto the President’s List, Dean’s List, or had a 3.0 or greater GPA. Statistics for larger groups of Greek and UA populations are inserted into the tables at the place of their comparative rank.
- “All Greek” stats only factor members with dual membership in organizations once except for Active Member and New Member totals and GPAs.
- Grades reported by the Office of the University Registrar on 6/4/24
- GPAs are rounded to the nearest hundredth for reporting purposes.
- Abbreviations:
- NR – GPAs are not reported for less than five members
- UG – Undergraduate
- N/A – Not Applicable
Alabama Panhellenic Association (APA)
| Rank | Chapter | All | All GPA | Active | Active GPA | New | New GPA | President’s List | President’s List % | Dean’s List | Dean’s List % | 3.0 or Above | 3.0 or Above % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alpha Chi Omega | 467 | 3.83 | 467 | 3.83 | N/A | N/A | 217 | 46% | 148 | 32% | 437 | 94% |
| 1 | Alpha Gamma Delta | 465 | 3.83 | 465 | 3.83 | N/A | N/A | 222 | 48% | 140 | 30% | 429 | 92% |
| 3 | Chi Omega | 463 | 3.69 | 463 | 3.69 | N/A | N/A | 175 | 38% | 152 | 33% | 409 | 88% |
| 4 | Pi Beta Phi | 453 | 3.66 | 453 | 3.66 | N/A | N/A | 155 | 34% | 155 | 34% | 399 | 88% |
| 5 | Kappa Delta | 469 | 3.60 | 469 | 3.60 | N/A | N/A | 118 | 25% | 193 | 41% | 400 | 85% |
| 5 | Phi Mu | 454 | 3.60 | 454 | 3.60 | N/A | N/A | 133 | 29% | 161 | 35% | 392 | 86% |
| 7 | Delta Delta Delta | 459 | 3.58 | 459 | 3.58 | N/A | N/A | 126 | 27% | 162 | 35% | 390 | 85% |
| 8 | Alpha Delta Pi | 408 | 3.56 | 403 | 3.56 | 5 | 3.49 | 101 | 25% | 148 | 36% | 339 | 83% |
| 9 | Zeta Tau Alpha | 456 | 3.55 | 456 | 3.55 | N/A | N/A | 129 | 28% | 145 | 32% | 381 | 84% |
| N/A | All APA | 7,348 | 3.54 | 7,275 | 3.55 | 73 | 2.96 | 2,122 | 29% | 2,383 | 32% | 6,007 | 82% |
| 10 | Alpha Delta Chi | 45 | 3.54 | 40 | 3.59 | 5 | 3.10 | 18 | 40% | 9 | 20% | 39 | 87% |
| 10 | Delta Zeta | 439 | 3.54 | 428 | 3.54 | 11 | 3.64 | 122 | 28% | 138 | 31% | 355 | 81% |
| N/A | All Sorority | 7,675 | 3.53 | 7,583 | 3.54 | 92 | 3.06 | 2,205 | 29% | 2,483 | 32% | 6,246 | 81% |
| 12 | Delta Gamma | 432 | 3.52 | 429 | 3.52 | 3 | NR | 116 | 27% | 131 | 30% | 341 | 79% |
| 13 | Kappa Kappa Gamma | 459 | 3.50 | 459 | 3.50 | N/A | N/A | 108 | 24% | 159 | 35% | 362 | 79% |
| N/A | All UG Women | 17,702 | 3.43 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | All Greek | 12,035 | 3.42 | 11,740 | 3.42 | 295 | 3.24 | 2,846 | 24% | 3,616 | 30% | 9,122 | 76% |
| 14 | Alpha Omicron Pi | 422 | 3.39 | 419 | 3.39 | 3 | NR | 105 | 25% | 113 | 27% | 320 | 76% |
| 15 | Kappa Alpha Theta | 375 | 3.38 | 361 | 3.40 | 14 | 2.98 | 84 | 22% | 126 | 34% | 274 | 73% |
| 16 | Gamma Phi Beta | 406 | 3.37 | 406 | 3.37 | N/A | N/A | 77 | 19% | 129 | 32% | 301 | 74% |
| N/A | All UG | 31,262 | 3.32 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 17 | Sigma Delta Tau | 33 | 3.27 | 30 | 3.30 | 3 | NR | 10 | 30% | 5 | 15% | 20 | 61% |
| 18 | Alpha Phi | 414 | 3.17 | 398 | 3.20 | 16 | 2.35 | 58 | 14% | 125 | 30% | 275 | 66% |
| 19 | Sigma Kappa | 229 | 3.11 | 216 | 3.14 | 13 | 2.60 | 48 | 21% | 44 | 19% | 144 | 63% |
National Pan-Hellenic Council (NPHC)
| Rank | Chapter | All | All GPA | Active | Active GPA | New | New GPA | President’s List | President’s List % | Dean’s List | Dean’s List % | 3.0 or Above | 3.0 or Above % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N/A | All Greek | 12,035 | 3.42 | 11,740 | 3.42 | 295 | 3.24 | 2,846 | 24% | 3,616 | 30% | 9,122 | 76% |
| N/A | All UG | 31,262 | 3.32 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 | Alpha Kappa Alpha | 112 | 3.31 | 112 | 3.31 | N/A | N/A | 15 | 13% | 38 | 34% | 79 | 71% |
| 2 | Zeta Phi Beta | 9 | 3.12 | 6 | 3.09 | 3 | NR | 0 | 0% | 3 | 33% | 6 | 67% |
| 3 | Phi Beta Sigma | 5 | 3.05 | 3 | NR | 2 | NR | 0 | 0% | 1 | 20% | 2 | 40% |
| N/A | All NPHC | 282 | 3.05 | 249 | 3.08 | 33 | 3 | 31 | 11% | 72 | 26% | 164 | 58% |
| 4 | Delta Sigma Theta | 63 | 2.97 | 63 | 2.97 | N/A | N/A | 8 | 13% | 14 | 22% | 35 | 56% |
| 4 | Alpha Phi Alpha | 30 | 2.97 | 18 | 3.02 | 12 | 3 | 4 | 13% | 4 | 13% | 15 | 50% |
| 6 | Omega Psi Phi | 10 | 2.77 | 10 | 2.77 | N/A | N/A | 0 | 0% | 2 | 20% | 6 | 60% |
| 7 | Sigma Gamma Rho | 12 | 2.74 | 6 | 2.51 | 6 | 2.97 | 2 | 17% | 1 | 8% | 4 | 33% |
| 8 | Kappa Alpha Psi | 41 | 2.59 | 31 | 2.71 | 10 | 2 | 2 | 5% | 9 | 22% | 17 | 41% |
United Greek Council (UGC)
| Rank | Chapter | All | All GPA | Active | Active GPA | New | New GPA | President’s List | President’s List % | Dean’s List | Dean’s List % | 3.0 or Above | 3.0 or Above % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sigma Alpha Iota | 8 | 3.89 | 4 | NR | 4 | NR | 4 | 50% | 3 | 38% | 7 | 88% |
| 2 | Alpha Omega Epsilon | 97 | 3.79 | 97 | 3.79 | N/A | N/A | 45 | 46% | 34 | 35% | 87 | 90% |
| 3 | Phi Mu Alpha | 8 | 3.77 | 3 | NR | 5 | 3.78 | 4 | 50% | 2 | 25% | 7 | 88% |
| 3 | Alpha Kappa Psi | 177 | 3.77 | 140 | 3.79 | 37 | 3.72 | 82 | 46% | 56 | 32% | 164 | 93% |
| N/A | All UGC | 517 | 3.68 | 427 | 3.67 | 90 | 4 | 192 | 37% | 178 | 34% | 452 | 87% |
| 5 | Phi Sigma Pi | 65 | 3.63 | 50 | 3.67 | 15 | 4 | 19 | 29% | 23 | 35% | 59 | 91% |
| 6 | Kappa Kappa Psi | 55 | 3.57 | 42 | 3.49 | 13 | 3.82 | 13 | 24% | 25 | 45% | 44 | 80% |
| 7 | Phi Sigma Rho | 26 | 3.53 | 20 | 3.50 | 6 | 3.64 | 9 | 35% | 7 | 27% | 21 | 81% |
| 8 | Theta Tau | 81 | 3.45 | 71 | 3.43 | 10 | 3.63 | 16 | 20% | 28 | 35% | 63 | 78% |
| N/A | All Greek | 12,035 | 3.42 | 11,740 | 3.42 | 295 | 3 | 2,846 | 24% | 3,616 | 30% | 9,122 | 76% |
| N/A | All UG | 31,262 | 3.32 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Interfraternity Council (IFC)
| Rank | Chapter | All | All GPA | Active | Active GPA | New | New GPA | President’s List | President’s List % | Dean’s List | Dean’s List % | 3.0 or Above | 3.0 or Above % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FarmHouse | 32 | 3.81 | 32 | 3.81 | N/A | N/A | 16 | 50% | 10 | 31% | 31 | 97% |
| 2 | Theta Xi | 65 | 3.49 | 58 | 3.47 | 7 | 3.62 | 16 | 25% | 24 | 37% | 48 | 74% |
| 3 | Alpha Tau Omega | 178 | 3.43 | 178 | 3.43 | N/A | N/A | 32 | 18% | 61 | 34% | 143 | 80% |
| N/A | All Greek | 12,035 | 3.42 | 11,740 | 3.42 | 295 | 3.24 | 2,846 | 24% | 3,616 | 30% | 9,122 | 76% |
| 4 | Phi Kappa Psi | 158 | 3.41 | 158 | 3.41 | N/A | N/A | 28 | 18% | 53 | 34% | 124 | 78% |
| 5 | Zeta Psi | 23 | 3.36 | 4 | NR | 19 | 3.30 | 4 | 17% | 7 | 30% | 16 | 70% |
| 5 | Beta Upsilon Chi | 36 | 3.36 | 33 | 3.41 | 3 | NR | 11 | 31% | 6 | 17% | 25 | 69% |
| 5 | Sigma Alpha Epsilon | 163 | 3.36 | 163 | 3.36 | N/A | N/A | 30 | 18% | 44 | 27% | 117 | 72% |
| N/A | All UG | 31,262 | 3.32 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 | Delta Tau Delta | 150 | 3.31 | 150 | 3.31 | N/A | N/A | 33 | 22% | 35 | 23% | 105 | 70% |
| 9 | Sigma Chi | 140 | 3.27 | 140 | 3.27 | N/A | N/A | 21 | 15% | 42 | 30% | 92 | 66% |
| 10 | Alpha Epsilon Pi | 25 | 3.26 | 24 | 3.24 | 1 | NR | 6 | 24% | 4 | 16% | 18 | 72% |
| 11 | Phi Gamma Delta | 149 | 3.24 | 149 | 3.24 | N/A | N/A | 24 | 16% | 37 | 25% | 100 | 67% |
| 11 | Tau Kappa Epsilon | 80 | 3.24 | 67 | 3.26 | 13 | 3.18 | 22 | 28% | 16 | 20% | 53 | 66% |
| 13 | Sigma Phi Epsilon | 185 | 3.23 | 175 | 3.24 | 10 | 3.04 | 25 | 14% | 59 | 32% | 131 | 71% |
| N/A | All Fraternity | 4,360 | 3.21 | 4,157 | 3.21 | 203 | 3.32 | 641 | 15% | 1,133 | 26% | 2,876 | 66% |
| 14 | Pi Kappa Alpha | 152 | 3.21 | 152 | 3.21 | N/A | N/A | 12 | 8% | 37 | 24% | 101 | 66% |
| 14 | Phi Kappa Tau | 9 | 3.21 | 9 | 3.21 | N/A | N/A | 1 | 11% | 2 | 22% | 5 | 56% |
| 14 | Delta Chi | 138 | 3.21 | 138 | 3.21 | N/A | N/A | 17 | 12% | 34 | 25% | 96 | 70% |
| 17 | Zeta Beta Tau | 67 | 3.20 | 67 | 3.20 | N/A | N/A | 11 | 16% | 15 | 22% | 44 | 66% |
| N/A | All UG Men | 13,560 | 3.18 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | All IFC | 3,888 | 3.18 | 3,789 | 3.18 | 99 | 3.11 | 501 | 13% | 983 | 25% | 2,499 | 64% |
| 18 | Sigma Nu | 138 | 3.17 | 138 | 3.17 | N/A | N/A | 7 | 5% | 47 | 34% | 89 | 64% |
| 19 | Sigma Tau Gamma | 101 | 3.16 | 97 | 3.16 | 4 | NR | 18 | 18% | 21 | 21% | 64 | 63% |
| 20 | Delta Kappa Epsilon | 133 | 3.15 | 133 | 3.15 | N/A | N/A | 12 | 9% | 36 | 27% | 90 | 68% |
| 21 | Theta Chi | 197 | 3.13 | 197 | 3.13 | N/A | N/A | 22 | 11% | 46 | 23% | 121 | 61% |
| 22 | Chi Phi | 139 | 3.12 | 139 | 3.12 | N/A | N/A | 13 | 9% | 23 | 17% | 86 | 62% |
| 22 | Alpha Delta Phi | 72 | 3.12 | 64 | 3.16 | 8 | 2.83 | 10 | 14% | 14 | 19% | 45 | 63% |
| 24 | Phi Kappa Sigma | 26 | 3.1 | 13 | 3.16 | 13 | 3.05 | 1 | 4% | 5 | 19% | 17 | 65% |
| 24 | Beta Theta Pi | 169 | 3.1 | 169 | 3.1 | N/A | N/A | 20 | 12% | 43 | 25% | 98 | 58% |
| 24 | Phi Delta Theta | 140 | 3.1 | 140 | 3.1 | N/A | N/A | 12 | 9% | 36 | 26% | 90 | 64% |
| 27 | Sigma Alpha Mu | 47 | 3.05 | 42 | 3.07 | 5 | 2.92 | 6 | 13% | 9 | 19% | 25 | 53% |
| 28 | Kappa Alpha | 166 | 3.04 | 166 | 3.04 | N/A | N/A | 13 | 8% | 39 | 23% | 96 | 58% |
| 29 | Pi Kappa Phi | 159 | 3.01 | 159 | 3.01 | N/A | N/A | 8 | 5% | 33 | 21% | 89 | 56% |
| 29 | Phi Sigma Kappa | 68 | 3.01 | 66 | 3 | 2 | NR | 4 | 6% | 18 | 26% | 36 | 53% |
| 31 | Alpha Kappa Lambda | 90 | 2.99 | 87 | 3.02 | 3 | NR | 8 | 9% | 21 | 23% | 46 | 51% |
| 32 | Sigma Pi | 106 | 2.98 | 104 | 2.98 | 2 | NR | 5 | 5% | 30 | 28% | 59 | 56% |
| 32 | Kappa Sigma | 149 | 2.98 | 149 | 2.98 | N/A | N/A | 9 | 6% | 27 | 18% | 81 | 54% |
| 34 | Lambda Chi Alpha | 128 | 2.95 | 124 | 2.96 | 4 | NR | 9 | 7% | 28 | 22% | 64 | 50% |
| 35 | Delta Sigma Phi | 94 | 2.9 | 89 | 2.89 | 5 | 2.95 | 13 | 14% | 18 | 19% | 46 | 49% |
| 36 | Alpha Sigma Phi | 16 | 2.87 | 16 | 2.87 | N/A | N/A | 2 | 13% | 3 | 19% | 8 | 50% |
University of Alabama Statistics
Undergraduate Statistics
| Undergraduate Statistics | GPA | Total Students |
|---|---|---|
| All Undergraduate | 3.32 | 31,262 |
| Women | 3.43 | 17,702 |
| Men | 3.18 | 13,560 |
Unaffiliated Statistics
| Unaffiliated Statistics | GPA | Total Students |
|---|---|---|
| All Unaffiliated | 3.25 | 19,280 |
| Women | 3.32 | 9,870 |
| Men | 3.18 | 9,410 |
Greek Community Statistics
| Greek Community Statistics | GPA | Total Students |
|---|---|---|
| All Greek | 3.42 | 12,035 |
| Sorority | 3.53 | 7,675 |
| Fraternity | 3.21 | 4,360 |
Greek Council Statistics
| Greek Council Statistics | GPA | Total Students |
|---|---|---|
| Alabama Panhellenic Association (APA) | 3.54 | 7,348 |
| Interfraternity Council (IFC) | 3.18 | 3,888 |
| National Pan-Hellenic Council (NPHC) | 3.05 | 282 |
| United Greek Council (UGC) | 3.68 | 517 |