Here is our Fall 2023 Greek Community Grade Report, displayed by council. Average GPAs are displayed per chapter for all members, active members, and new members, as well as displaying the number of members (and percentage of each chapter) that made it onto the President’s List, Dean’s List, or had a 3.0 or greater GPA. Statistics for larger groups of Greek and UA populations are inserted into the tables at the place of their comparative rank.
- “All Greek” stats only factor members with dual membership in organizations once except for Active Member and New Member totals and GPAs.
- Grades reported by the Office of the University Registrar on 1/29/24
- GPAs are rounded to the nearest hundredth for reporting purposes.
- Abbreviations:
- NR – GPAs are not reported for less than five members
- UG – Undergraduate
- N/A – Not Applicable
Alabama Panhellenic Association (APA)
| Rank | Chapter | All | All GPA | Active | Active GPA | New | New GPA | President’s List | President’s List % | Dean’s List | Dean’s List % | 3.0 or Above | 3.0 or Above % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alpha Gamma Delta | 479 | 3.86 | 341 | 3.88 | 138 | 3.80 | 222 | 46% | 174 | 36% | 452 | 94% | |
| 2 | Alpha Chi Omega | 484 | 3.80 | 348 | 3.80 | 136 | 3.80 | 214 | 44% | 171 | 35% | 446 | 92% | |
| 3 | Chi Omega | 467 | 3.71 | 339 | 3.73 | 128 | 3.66 | 185 | 40% | 151 | 32% | 420 | 90% | |
| 4 | Alpha Delta Chi | 48 | 3.69 | 32 | 3.69 | 16 | 3.68 | 17 | 35% | 16 | 33% | 39 | 81% | |
| 5 | Phi Mu | 465 | 3.61 | 328 | 3.62 | 137 | 3.57 | 126 | 27% | 188 | 40% | 404 | 87% | |
| 5 | Kappa Delta | 476 | 3.61 | 341 | 3.60 | 135 | 3.62 | 135 | 28% | 171 | 36% | 400 | 84% | |
| 7 | Pi Beta Phi | 462 | 3.60 | 323 | 3.56 | 139 | 3.67 | 153 | 33% | 147 | 32% | 390 | 84% | |
| 8 | Delta Delta Delta | 480 | 3.53 | 341 | 3.56 | 139 | 3.46 | 120 | 25% | 184 | 38% | 391 | 81% | |
| 8 | Zeta Tau Alpha | 470 | 3.53 | 333 | 3.60 | 137 | 3.36 | 128 | 27% | 160 | 34% | 381 | 81% | |
| N/A | All Sorority | 8,007 | 3.50 | 5,476 | 3.54 | 2,531 | 3.43 | 2,260 | 28% | 2,530 | 32% | 6,414 | 80% | |
| 10 | Alpha Delta Pi | 432 | 3.50 | 285 | 3.51 | 147 | 3.47 | 122 | 28% | 130 | 30% | 347 | 80% | |
| 11 | Kappa Kappa Gamma | 472 | 3.49 | 337 | 3.51 | 135 | 3.43 | 116 | 25% | 155 | 33% | 384 | 81% | |
| 12 | Delta Gamma | 449 | 3.48 | 309 | 3.53 | 140 | 3.35 | 128 | 29% | 132 | 29% | 353 | 79% | |
| 13 | Delta Zeta | 459 | 3.47 | 316 | 3.53 | 143 | 3.30 | 116 | 25% | 136 | 30% | 371 | 81% | |
| N/A | All APA | 7,656 | 3.43 | 5,306 | 3.54 | 2,350 | 3.43 | 2,171 | 28% | 2,437 | 32% | 6,156 | 80% | |
| N/A | All UG Women | 18,632 | 3.39 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | All Greek | 12,416 | 3.39 | 8,529 | 3.40 | 3,887 | 3.37 | 2,882 | 23% | 3,709 | 30% | 9,263 | 75% | |
| 14 | Alpha Omicron Pi | 453 | 3.39 | 296 | 3.45 | 157 | 3.26 | 118 | 26% | 121 | 27% | 335 | 74% | |
| 15 | Kappa Alpha Theta | 400 | 3.30 | 246 | 3.35 | 154 | 3.22 | 78 | 20% | 120 | 30% | 283 | 71% | |
| N/A | All UG | 32,996 | 3.30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 16 | Gamma Phi Beta | 439 | 3.27 | 303 | 3.34 | 136 | 3.11 | 79 | 18% | 120 | 27% | 314 | 72% | |
| 17 | Sigma Kappa | 240 | 3.12 | 160 | 3.17 | 80 | 3.01 | 45 | 19% | 49 | 20% | 151 | 63% | |
| 18 | Alpha Phi | 443 | 3.11 | 305 | 3.11 | 138 | 3.10 | 60 | 14% | 106 | 24% | 272 | 61% | |
| 19 | Sigma Delta Tau | 38 | 3.06 | 23 | 3.07 | 15 | 3.04 | 9 | 24% | 6 | 16% | 23 | 61% |
National Pan-Hellenic Council (NPHC)
| Rank | Chapter | All | All GPA | Active | Active GPA | New | New GPA | President’s List | President’s List % | Dean’s List | Dean’s List % | 3.0 or Above | 3.0 or Above % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zeta Phi Beta | 7 | 3.63 | 7 | 3.63 | N/A | N/A | 0 | 0% | 6 | 86% | 6 | 86% |
| N/A | All Greek | 12,416 | 3.39 | 8,529 | 3.40 | 3,887 | 3 | 2,882 | 23% | 3,709 | 30% | 9,263 | 75% |
| N/A | All UG | 32,996 | 3.30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 | Alpha Kappa Alpha | 143 | 3.28 | 69 | 3.35 | 74 | 3.2 | 23 | 16% | 37 | 26% | 103 | 72% |
| 3 | Delta Sigma Theta | 67 | 3.21 | 2 | NR | 65 | 3 | 10 | 15% | 16 | 24% | 42 | 63% |
| N/A | All NPHC | 294 | 3.07 | 150 | 2.96 | 144 | 3 | 36 | 12% | 70 | 24% | 177 | 60% |
| 4 | Sigma Gamma Rho | 7 | 2.87 | 7 | 2.87 | N/A | N/A | 1 | 14% | 1 | 14% | 4 | 57% |
| 4 | Phi Beta Sigma | 5 | 2.87 | 5 | 2.87 | N/A | N/A | 1 | 20% | 1 | 20% | 3 | 60% |
| 6 | Alpha Phi Alpha | 20 | 2.65 | 20 | 2.65 | N/A | N/A | 1 | 5% | 1 | 5% | 6 | 30% |
| 7 | Kappa Alpha Psi | 32 | 2.40 | 32 | 2.40 | N/A | N/A | 0 | 0% | 5 | 16% | 8 | 25% |
| 8 | Omega Psi Phi | 13 | 2.19 | 8 | 2.03 | 5 | 2 | 0 | 0% | 3 | 23% | 5 | 38% |
United Greek Council (UGC)
| Rank | Chapter | All | All GPA | Active | Active GPA | New | New GPA | President’s List | President’s List % | Dean’s List | Dean’s List % | 3.0 or Above | 3.0 or Above % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Phi Mu Alpha | 4 | NR | 4 | NR | N/A | N/A | 0 | 0% | 2 | 50% | 3 | 75% |
| 8 | Sigma Alpha Iota | 4 | NR | 2 | NR | 2 | NR | 1 | 25% | 1 | 25% | 2 | 50% |
| 1 | Alpha Kappa Psi | 158 | 3.83 | 71 | 3.81 | 87 | 3.85 | 69 | 44% | 59 | 37% | 145 | 92% |
| 2 | Alpha Omega Epsilon | 103 | 3.67 | 67 | 3.70 | 36 | 3.63 | 48 | 47% | 27 | 26% | 87 | 84% |
| N/A | All UGC | 466 | 3.64 | 287 | 3.58 | 179 | 4 | 172 | 37% | 155 | 33% | 392 | 84% |
| 3 | Phi Sigma Pi | 59 | 3.62 | 49 | 3.54 | 10 | 4 | 23 | 39% | 21 | 36% | 52 | 88% |
| 4 | Kappa Kappa Psi | 41 | 3.44 | 29 | 3.40 | 12 | 3.57 | 8 | 20% | 17 | 41% | 35 | 85% |
| 5 | Phi Sigma Rho | 20 | 3.42 | 16 | 3.36 | 4 | NR | 6 | 30% | 5 | 25% | 14 | 70% |
| 5 | Theta Tau | 77 | 3.42 | 49 | 3.34 | 28 | 3.53 | 17 | 22% | 23 | 30% | 54 | 70% |
| N/A | All Greek | 12,416 | 3.39 | 8,529 | 3.40 | 3,887 | 3 | 2,882 | 23% | 3,709 | 30% | 9,263 | 75% |
| N/A | All UG | 32,996 | 3.30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Interfraternity Council (IFC)
| Rank | Chapter | All | All GPA | Active | Active GPA | New | New GPA | President’s List | President’s List % | Dean’s List | Dean’s List % | 3.0 or Above | 3.0 or Above % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zeta Psi | 6 | 3.70 | 6 | 3.70 | N/A | N/A | 2 | 33% | 3 | 50% | 5 | 83% |
| 2 | Beta Upsilon Chi | 38 | 3.59 | 21 | 3.61 | 17 | 3.57 | 14 | 37% | 9 | 24% | 32 | 84% |
| 3 | Phi Kappa Psi | 171 | 3.44 | 119 | 3.39 | 52 | 3.56 | 18 | 11% | 70 | 41% | 136 | 80% |
| 3 | Alpha Tau Omega | 190 | 3.44 | 136 | 3.38 | 54 | 3.59 | 42 | 22% | 69 | 36% | 151 | 79% |
| 5 | Alpha Epsilon Pi | 29 | 3.42 | 21 | 3.37 | 8 | 3.52 | 7 | 24% | 7 | 24% | 18 | 62% |
| N/A | All Greek | 12,416 | 3.39 | 8,529 | 3.40 | 3,887 | 3.37 | 2,882 | 23% | 3,709 | 30% | 9,263 | 75% |
| 6 | Sigma Alpha Epsilon | 164 | 3.39 | 121 | 3.34 | 43 | 3.52 | 33 | 20% | 48 | 29% | 118 | 72% |
| N/A | All UG | 32,996 | 3.30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 | Sigma Phi Epsilon | 178 | 3.28 | 126 | 3.32 | 52 | 3.19 | 23 | 13% | 56 | 31% | 125 | 70% |
| 7 | Sigma Chi | 169 | 3.28 | 106 | 3.29 | 63 | 3.25 | 30 | 18% | 54 | 32% | 114 | 67% |
| 9 | Sigma Tau Gamma | 104 | 3.27 | 64 | 3.20 | 40 | 3.37 | 14 | 13% | 35 | 34% | 68 | 65% |
| 10 | Delta Tau Delta | 156 | 3.24 | 116 | 3.26 | 40 | 3.19 | 21 | 13% | 46 | 29% | 104 | 67% |
| 10 | Theta Xi | 65 | 3.24 | 47 | 3.19 | 18 | 3.35 | 15 | 23% | 13 | 20% | 43 | 66% |
| 12 | Delta Kappa Epsilon | 131 | 3.21 | 98 | 3.15 | 33 | 3.40 | 15 | 11% | 33 | 25% | 93 | 71% |
| 13 | Phi Gamma Delta | 152 | 3.20 | 114 | 3.09 | 38 | 3.55 | 25 | 16% | 37 | 24% | 97 | 64% |
| N/A | All Fraternity | 4,409 | 3.19 | 3,053 | 3.16 | 1,356 | 3.27 | 622 | 14% | 1,179 | 27% | 2,849 | 65% |
| 14 | Phi Delta Theta | 142 | 3.19 | 104 | 3.17 | 38 | 3.25 | 16 | 11% | 35 | 25% | 96 | 68% |
| 14 | Tau Kappa Epsilon | 75 | 3.19 | 62 | 3.22 | 13 | 3.04 | 15 | 20% | 21 | 28% | 48 | 64% |
| 16 | Zeta Beta Tau | 78 | 3.18 | 52 | 3.24 | 26 | 3.06 | 8 | 10% | 20 | 26% | 50 | 64% |
| N/A | All UG Men | 14,364 | 3.18 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 16 | Pi Kappa Alpha | 160 | 3.18 | 99 | 3.12 | 61 | 3.28 | 14 | 9% | 45 | 28% | 108 | 68% |
| 18 | Sigma Nu | 143 | 3.17 | 98 | 3.13 | 45 | 3.26 | 14 | 10% | 39 | 27% | 92 | 64% |
| 19 | Sigma Alpha Mu | 46 | 3.16 | 31 | 3.35 | 15 | 2.78 | 5 | 11% | 14 | 30% | 29 | 63% |
| N/A | All IFC | 4,000 | 3.16 | 2,786 | 3.15 | 1,214 | 3.21 | 503 | 13% | 1,047 | 26% | 2,538 | 63% |
| 19 | Delta Chi | 146 | 3.16 | 97 | 3.24 | 49 | 3.01 | 20 | 14% | 40 | 27% | 95 | 65% |
| 21 | Theta Chi | 201 | 3.14 | 136 | 3.11 | 65 | 3.21 | 27 | 13% | 47 | 23% | 124 | 62% |
| 22 | Beta Theta Pi | 179 | 3.09 | 119 | 2.97 | 60 | 3.35 | 21 | 12% | 43 | 24% | 110 | 61% |
| 23 | Kappa Alpha | 169 | 3.07 | 124 | 3.15 | 45 | 2.87 | 20 | 12% | 38 | 22% | 99 | 59% |
| 23 | Delta Sigma Phi | 91 | 3.07 | 63 | 3.15 | 28 | 2.9 | 13 | 14% | 19 | 21% | 54 | 59% |
| 25 | Alpha Kappa Lambda | 91 | 3.05 | 57 | 3.09 | 34 | 2.99 | 9 | 10% | 24 | 26% | 49 | 54% |
| 26 | Chi Phi | 149 | 3.01 | 95 | 2.88 | 54 | 3.24 | 11 | 7% | 33 | 22% | 83 | 56% |
| 27 | Sigma Pi | 117 | 3 | 78 | 3.01 | 39 | 3 | 11 | 9% | 30 | 26% | 65 | 56% |
| 27 | Pi Kappa Phi | 170 | 3 | 118 | 3.04 | 52 | 2.92 | 8 | 5% | 30 | 18% | 88 | 52% |
| 29 | Alpha Delta Phi | 62 | 2.97 | 49 | 2.95 | 13 | 3.01 | 9 | 15% | 12 | 19% | 35 | 56% |
| 30 | Phi Kappa Sigma | 18 | 2.95 | 18 | 2.95 | N/A | N/A | 2 | 11% | 2 | 11% | 9 | 50% |
| 31 | Kappa Sigma | 168 | 2.93 | 110 | 2.89 | 58 | 3.01 | 10 | 6% | 27 | 16% | 89 | 53% |
| 32 | Lambda Chi Alpha | 138 | 2.89 | 99 | 2.85 | 39 | 3.00 | 6 | 4% | 28 | 20% | 64 | 46% |
| 33 | Phi Kappa Tau | 9 | 2.84 | 8 | 2.68 | 1 | NR | 1 | 11% | 3 | 33% | 4 | 44% |
| 34 | Phi Sigma Kappa | 84 | 2.69 | 66 | 2.68 | 18 | 2.72 | 3 | 4% | 17 | 20% | 38 | 45% |
| 35 | Alpha Sigma Phi | 11 | 2.65 | 8 | 3.09 | 3 | NR | 1 | 9% | 0 | 0% | 5 | 45% |
University of Alabama Statistics
Undergraduate Statistics
| Undergraduate Statistics | GPA | Total Students |
|---|---|---|
| All Undergraduate | 3.3 | 32,996 |
| Women | 3.39 | 18,632 |
| Men | 3.18 | 14,364 |
Unaffiliated Statistics
| Unaffiliated Statistics | GPA | Total Students |
|---|---|---|
| All Unaffiliated | 3.24 | 20,616 |
| Women | 3.29 | 10,476 |
| Men | 3.18 | 10,140 |
Greek Community Statistics
| Greek Community Statistics | GPA | Total Students |
|---|---|---|
| All Greek | 3.39 | 12,416 |
| Sorority | 3.5 | 8,007 |
| Fraternity | 3.19 | 4,409 |
Greek Council Statistics
| Greek Council Statistics | GPA | Total Students |
|---|---|---|
| Alabama Panhellenic Association (APA) | 3.43 | 7,656 |
| Interfraternity Council (IFC) | 3.16 | 4,000 |
| National Pan-Hellenic Council (NPHC) | 3.07 | 294 |
| United Greek Council (UGC) | 3.64 | 466 |