Fall 2023 Grade Report

Here is our Fall 2023 Greek Community Grade Report, displayed by council. Average GPAs are displayed per chapter for all members, active members, and new members, as well as displaying the number of members (and percentage of each chapter) that made it onto the President’s List, Dean’s List, or had a 3.0 or greater GPA. Statistics for larger groups of Greek and UA populations are inserted into the tables at the place of their comparative rank.

  • “All Greek” stats only factor members with dual membership in organizations once except for Active Member and New Member totals and GPAs. 
  • Grades reported by the Office of the University Registrar on 1/29/24
  • GPAs are rounded to the nearest hundredth for reporting purposes.
  • Abbreviations:
    • NR – GPAs are not reported for less than five members
    • UG – Undergraduate
    • N/A – Not Applicable

Alabama Panhellenic Association (APA)

RankChapterAllAll GPAActiveActive GPANewNew GPAPresident’s
List
President’s
List %
Dean’s
List
Dean’s
List %
3.0 or
Above
3.0 or
Above %
1Alpha Gamma Delta 479 3.86 341 3.88 138 3.8022246%17436%45294%
2Alpha Chi Omega 484 3.80 348 3.80 136 3.8021444%17135%44692%
3Chi Omega 467 3.71 339 3.73 128 3.6618540%15132%42090%
4Alpha Delta Chi 48 3.69 32 3.69 16 3.681735%1633%3981%
5Phi Mu 465 3.61 328 3.62 137 3.5712627%18840%40487%
5Kappa Delta 476 3.61 341 3.60 135 3.6213528%17136%40084%
7Pi Beta Phi 462 3.60 323 3.56 139 3.6715333%14732%39084%
8Delta Delta Delta 480 3.53 341 3.56 139 3.4612025%18438%39181%
8Zeta Tau Alpha 470 3.53 333 3.60 137 3.3612827%16034%38181%
N/AAll Sorority 8,007 3.50 5,476 3.54 2,531 3.432,26028%2,53032%6,41480%
10Alpha Delta Pi 432 3.50 285 3.51 147 3.4712228%13030%34780%
11Kappa Kappa Gamma 472 3.49 337 3.51 135 3.4311625%15533%38481%
12Delta Gamma 449 3.48 309 3.53 140 3.3512829%13229%35379%
13Delta Zeta 459 3.47 316 3.53 143 3.3011625%13630%37181%
N/AAll APA 7,656 3.43 5,306 3.54 2,350 3.432,17128%2,43732%6,15680%
N/AAll UG Women 18,632 3.39N/AN/AN/AN/AN/AN/AN/AN/AN/AN/A
N/AAll Greek 12,416 3.39 8,529 3.40 3,887 3.372,88223%3,70930%9,26375%
14Alpha Omicron Pi 453 3.392963.451573.2611826%12127%33574%
15Kappa Alpha Theta 400 3.30 246 3.35 154 3.227820%12030%28371%
N/AAll UG 32,996 3.30N/AN/AN/AN/AN/AN/AN/AN/AN/AN/A
16Gamma Phi Beta 439 3.27 303 3.34 136 3.117918%12027%31472%
17Sigma Kappa 240 3.12 160 3.17 80 3.014519%4920%15163%
18Alpha Phi 443 3.11 305 3.11 138 3.106014%10624%27261%
19Sigma Delta Tau 38 3.06 23 3.07 15 3.04924%616%2361%

National Pan-Hellenic Council (NPHC)

RankChapterAllAll GPAActiveActive GPANewNew GPAPresident’s
List
President’s
List %
Dean’s
List
Dean’s
List %
3.0 or
Above
3.0 or
Above %
1Zeta Phi Beta 7 3.63 7 3.63N/AN/A00%686%686%
N/AAll Greek 12,416 3.39 8,529 3.40 3,887 32,88223%3,70930%9,26375%
N/AAll UG 32,996 3.30N/AN/AN/AN/AN/AN/AN/AN/AN/AN/A
2Alpha Kappa Alpha 143 3.28693.35 74 3.22316%3726%10372%
3Delta Sigma Theta 67 3.21 2 NR 65 31015%1624%4263%
N/AAll NPHC 294 3.07 150 2.96 144 33612%7024%17760%
4Sigma Gamma Rho 7 2.87 7 2.87N/AN/A114%114%457%
4Phi Beta Sigma 5 2.87 5 2.87N/AN/A120%120%360%
6Alpha Phi Alpha 20 2.65 20 2.65N/AN/A15%15%630%
7Kappa Alpha Psi 32 2.40 32 2.40N/AN/A00%516%825%
8Omega Psi Phi 13 2.19 8 2.03 5 200%323%538%

United Greek Council (UGC)

RankChapterAllAll GPAActiveActive GPANewNew GPAPresident’s
List
President’s
List %
Dean’s
List
Dean’s
List %
3.0 or
Above
3.0 or
Above %
7Phi Mu Alpha 4 NR 4 NRN/AN/A00%250%375%
8Sigma Alpha Iota 4 NR 2 NR 2 NR125%125%250%
1Alpha Kappa Psi 158 3.83 71 3.81 87 3.856944%5937%14592%
2Alpha Omega Epsilon 103 3.67 67 3.70 36 3.634847%2726%8784%
N/AAll UGC 466 3.64 287 3.58 179 4 172 37%15533%39284%
3Phi Sigma Pi 59 3.62 49 3.54 10 4 2339%2136%5288%
4Kappa Kappa Psi 41 3.44 29 3.40 12 3.57820%1741%3585%
5Phi Sigma Rho 20 3.42 16 3.36 4 NR630%525%1470%
5Theta Tau 77 3.42 49 3.34 28 3.531722%2330%5470%
N/AAll Greek 12,416 3.39 8,529 3.40 3,887 3 2,88223%3,70930%9,26375%
N/AAll UG 32,996 3.30N/AN/AN/AN/AN/AN/AN/AN/AN/AN/A

Interfraternity Council (IFC)

RankChapterAllAll GPAActiveActive GPANewNew GPAPresident’s
List
President’s
List %
Dean’s
List
Dean’s
List %
3.0 or
Above
3.0 or
Above %
1Zeta Psi 6 3.70 6 3.70N/AN/A233%350%583%
2Beta Upsilon Chi 38 3.59 21 3.61 17 3.571437%924%3284%
3Phi Kappa Psi 171 3.44 119 3.39 52 3.561811%7041%13680%
3Alpha Tau Omega 190 3.44 136 3.38 54 3.594222%6936%15179%
5Alpha Epsilon Pi 29 3.42 21 3.37 8 3.52724%724%1862%
N/AAll Greek 12,416 3.39 8,529 3.40 3,887 3.372,88223%3,70930%9,26375%
6Sigma Alpha Epsilon 164 3.39 121 3.34 43 3.523320%4829%11872%
N/AAll UG 32,996 3.30N/AN/AN/AN/AN/AN/AN/AN/AN/AN/A
7Sigma Phi Epsilon 178 3.281263.32523.192313%5631%12570%
7Sigma Chi 169 3.28 106 3.29 63 3.253018%5432%11467%
9Sigma Tau Gamma 104 3.27 64 3.20 40 3.371413%3534%6865%
10Delta Tau Delta 156 3.24 116 3.26 40 3.192113%4629%10467%
10Theta Xi 65 3.24 47 3.19 18 3.351523%1320%4366%
12Delta Kappa Epsilon 131 3.21 98 3.15 33 3.401511%3325%9371%
13Phi Gamma Delta 152 3.20 114 3.09 38 3.552516%3724%9764%
N/AAll Fraternity 4,409 3.19 3,053 3.16 1,356 3.2762214%1,17927%2,84965%
14Phi Delta Theta 142 3.19 104 3.17 38 3.251611%3525%9668%
14Tau Kappa Epsilon 75 3.19623.22133.041520%2128%4864%
16Zeta Beta Tau 78 3.18 52 3.24 26 3.06810%2026%5064%
N/AAll UG Men 14,364 3.18N/AN/AN/AN/AN/AN/AN/AN/AN/AN/A
16Pi Kappa Alpha 160 3.18 99 3.12 61 3.28149%4528%10868%
18Sigma Nu 143 3.17 98 3.13 45 3.261410%3927%9264%
19Sigma Alpha Mu 46 3.16 31 3.35 15 2.78511%1430%2963%
N/AAll IFC 4,000 3.16 2,786 3.15 1,214 3.2150313%1,04726%2,53863%
19Delta Chi 146 3.16 97 3.24 49 3.012014%4027%9565%
21Theta Chi 201 3.14 136 3.11 65 3.212713%4723%12462%
22Beta Theta Pi 179 3.09 119 2.97 60 3.352112%4324%11061%
23Kappa Alpha 169 3.07 124 3.15 45 2.872012%3822%9959%
23Delta Sigma Phi 91 3.07 63 3.15 28 2.91314%1921%5459%
25Alpha Kappa Lambda 91 3.05 57 3.09 34 2.99910%2426%4954%
26Chi Phi 149 3.01 95 2.88 54 3.24117%3322%8356%
27Sigma Pi 117 3 78 3.01 39 3119%3026%6556%
27Pi Kappa Phi 170 3 118 3.04 52 2.9285%3018%8852%
29Alpha Delta Phi 62 2.97 49 2.95 13 3.01915%1219%3556%
30Phi Kappa Sigma 18 2.95 18 2.95N/AN/A211%211%950%
31Kappa Sigma 168 2.93 110 2.89 58 3.01106%2716%8953%
32Lambda Chi Alpha 138 2.89 99 2.85 39 3.0064%2820%6446%
33Phi Kappa Tau 9 2.84 8 2.681NR111%333%444%
34Phi Sigma Kappa 84 2.69 66 2.68 18 2.7234%1720%3845%
35Alpha Sigma Phi 11 2.65 8 3.093NR19%00%545%

University of Alabama Statistics

Undergraduate Statistics

Undergraduate StatisticsGPATotal Students
All Undergraduate3.332,996
Women3.3918,632
Men3.1814,364

Unaffiliated Statistics

Unaffiliated StatisticsGPATotal Students
All Unaffiliated3.2420,616
Women3.2910,476
Men3.1810,140

Greek Community Statistics

Greek Community StatisticsGPATotal Students
All Greek3.3912,416
Sorority3.58,007
Fraternity3.194,409

Greek Council Statistics

Greek Council StatisticsGPATotal Students
Alabama Panhellenic Association (APA)3.437,656
Interfraternity Council (IFC)3.164,000
National Pan-Hellenic Council (NPHC)3.07294
United Greek Council (UGC)3.64466