Here is our Fall 2024 Greek Community Grade Report, displayed by council. Average GPAs are displayed per chapter for all members, active members, and new members, as well as displaying the number of members (and percentage of each chapter) that made it onto the President’s List, Dean’s List, or had a 3.0 or greater GPA. Statistics for larger groups of Greek and UA populations are inserted into the tables at the place of their comparative rank.
- “All Greek” stats only factor members with dual membership in organizations once except for Active Member and New Member totals and GPAs.
- Grades reported by the Office of the University Registrar on 1/24/25
- GPAs are rounded to the nearest hundredth for reporting purposes.
- Abbreviations:
- NR – GPAs are not reported for less than five members
- UG – Undergraduate
- N/A – Not Applicable
Alabama Panhellenic Association (APA)
| Rank | Chapter | All | All GPA | Active | Active GPA | New | New GPA | President’s List | President’s List % | Dean’s List | Dean’s List % | 3.0 or Above | 3.0 or Above % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alpha Gamma Delta | 498 | 3.82 | 360 | 3.82 | 138 | 3.83 | 225 | 45% | 166 | 33% | 471 | 95% |
| 2 | Alpha Chi Omega | 490 | 3.81 | 359 | 3.82 | 131 | 3.80 | 226 | 46% | 160 | 33% | 457 | 93% |
| 3 | Chi Omega | 493 | 3.70 | 363 | 3.71 | 130 | 3.66 | 164 | 33% | 183 | 37% | 448 | 91% |
| 4 | Alpha Delta Chi | 51 | 3.67 | 28 | 3.70 | 23 | 3.63 | 24 | 47% | 12 | 24% | 45 | 88% |
| 5 | Pi Beta Phi | 470 | 3.62 | 331 | 3.67 | 139 | 3.52 | 160 | 34% | 169 | 36% | 403 | 86% |
| 6 | Phi Mu | 490 | 3.59 | 348 | 3.62 | 142 | 3.53 | 137 | 28% | 180 | 37% | 425 | 87% |
| 7 | Kappa Delta | 504 | 3.58 | 372 | 3.62 | 132 | 3.45 | 144 | 29% | 183 | 36% | 422 | 84% |
| 8 | Kappa Kappa Gamma | 487 | 3.56 | 354 | 3.59 | 133 | 3.48 | 131 | 27% | 180 | 37% | 417 | 86% |
| 8 | Delta Delta Delta | 486 | 3.56 | 352 | 3.58 | 134 | 3.50 | 134 | 28% | 171 | 35% | 412 | 85% |
| 10 | Zeta Tau Alpha | 470 | 3.53 | 337 | 3.54 | 133 | 3.52 | 111 | 24% | 169 | 36% | 404 | 86% |
| N/A | All APA | 7,910 | 3.52 | 5,537 | 3.55 | 2,373 | 3.44 | 2,158 | 27% | 2,597 | 33% | 6,456 | 82% |
| N/A | All Sorority | 8,221 | 3.52 | 5,807 | 3.55 | 2,414 | 3.44 | 2,251 | 27% | 2,693 | 33% | 6,708 | 82% |
| 11 | Alpha Delta Pi | 460 | 3.48 | 311 | 3.52 | 149 | 3.41 | 112 | 24% | 145 | 32% | 366 | 80% |
| 12 | Sigma Delta Tau | 30 | 3.45 | 17 | 3.40 | 13 | 3.51 | 8 | 27% | 8 | 27% | 24 | 80% |
| 13 | Alpha Omicron Pi | 458 | 3.44 | 308 | 3.46 | 150 | 3.40 | 101 | 22% | 149 | 33% | 360 | 79% |
| 14 | Delta Zeta | 485 | 3.43 | 337 | 3.41 | 148 | 3.46 | 110 | 23% | 146 | 30% | 374 | 77% |
| N/A | All Greek | 12,828 | 3.41 | 9,161 | 3.43 | 3,667 | 3.36 | 2,919 | 23% | 3,921 | 31% | 9,819 | 77% |
| N/A | All UG Women | 19,311 | 3.41 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 15 | Delta Gamma | 469 | 3.39 | 319 | 3.44 | 150 | 3.28 | 108 | 23% | 141 | 30% | 349 | 74% |
| N/A | All UG | 34,122 | 3.32 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 16 | Gamma Phi Beta | 463 | 3.30 | 303 | 3.39 | 160 | 3.10 | 69 | 15% | 129 | 28% | 331 | 71% |
| 17 | Kappa Alpha Theta | 423 | 3.29 | 279 | 3.37 | 144 | 3.12 | 84 | 20% | 126 | 30% | 298 | 70% |
| 18 | Alpha Phi | 469 | 3.23 | 318 | 3.25 | 151 | 3.20 | 69 | 15% | 127 | 27% | 315 | 67% |
| 19 | Sigma Kappa | 214 | 3.09 | 141 | 3.09 | 73 | 3.09 | 41 | 19% | 53 | 25% | 135 | 63% |
National Pan-Hellenic Council (NPHC)
| Rank | Chapter | All | All GPA | Active | Active GPA | New | New GPA | President’s List | President’s List % | Dean’s List | Dean’s List % | 3.0 or Above | 3.0 or Above % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N/A | All Greek | 12,828 | 3.41 | 9,161 | 3.43 | 3667 | 3.36 | 2,919 | 23% | 3,921 | 31% | 9,819 | 77% |
| 1 | Alpha Kappa Alpha | 84 | 3.38 | 84 | 3.38 | N/A | N/A | 14 | 17% | 23 | 27% | 69 | 82% |
| 2 | Zeta Phi Beta | 6 | 3.35 | 6 | 3.35 | N/A | N/A | 1 | 17% | 3 | 50% | 4 | 67% |
| N/A | All UG | 34,122 | 3.32 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 | Delta Sigma Theta | 42 | 3.17 | 42 | 3.17 | N/A | N/A | 9 | 21% | 10 | 24% | 27 | 64% |
| 4 | Alpha Phi Alpha | 26 | 3.12 | 26 | 3.12 | N/A | N/A | 3 | 12% | 5 | 19% | 16 | 62% |
| N/A | All NPHC | 214 | 3.11 | 213 | 3.11 | 1 | NR | 29 | 14% | 48 | 22% | 135 | 63% |
| 5 | Omega Psi Phi | 7 | 3.10 | 7 | 3.10 | N/A | N/A | 0 | 0% | 1 | 14% | 5 | 71% |
| 6 | Sigma Gamma Rho | 11 | 3.00 | 11 | 3.00 | N/A | N/A | 1 | 9% | 3 | 27% | 6 | 55% |
| 7 | Phi Beta Sigma | 5 | 2.39 | 4 | NR | 1 | NR | 0 | 0% | 1 | 20% | 1 | 20% |
| 8 | Kappa Alpha Psi | 33 | 2.33 | 33 | 2.33 | N/A | N/A | 1 | 3% | 2 | 6% | 7 | 21% |
United Greek Council (UGC)
| Rank | Chapter | All | All GPA | Active | Active GPA | New | New GPA | President’s List | President’s List % | Dean’s List | Dean’s List % | 3.0 or Above | 3.0 or Above % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alpha Omega Epsilon | 132 | 3.81 | 98 | 3.83 | 34 | 3.76 | 59 | 45% | 46 | 35% | 117 | 89% |
| 2 | Alpha Kappa Psi | 160 | 3.73 | 130 | 3.72 | 30 | 3.76 | 70 | 44% | 48 | 30% | 143 | 89% |
| 3 | Phi Sigma Pi | 56 | 3.68 | 51 | 3.63 | 5 | 4.11 | 27 | 48% | 11 | 20% | 49 | 88% |
| N/A | All UGC | 525 | 3.67 | 427 | 3.67 | 98 | 3.68 | 199 | 38% | 165 | 31% | 445 | 85% |
| 4 | Sigma Alpha Iota | 5 | 3.65 | 5 | 3.65 | N/A | N/A | 0 | 0% | 4 | 80% | 4 | 80% |
| 5 | Kappa Kappa Psi | 46 | 3.62 | 46 | 3.62 | N/A | N/A | 13 | 28% | 17 | 37% | 37 | 80% |
| 6 | Phi Sigma Rho | 31 | 3.49 | 24 | 3.57 | 7 | 3.22 | 9 | 29% | 7 | 23% | 25 | 81% |
| 7 | Theta Tau | 90 | 3.46 | 68 | 3.44 | 22 | 3.49 | 20 | 22% | 28 | 31% | 66 | 73% |
| N/A | All Greek | 12,828 | 3.41 | 9,161 | 3.43 | 3,667 | 3.36 | 2,919 | 23% | 3,921 | 31% | 9,819 | 77% |
| 8 | Phi Mu Alpha | 5 | 3.36 | 5 | 3.36 | N/A | N/A | 1 | 20% | 2 | 40% | 4 | 80% |
| N/A | All UG | 34,122 | 3.32 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Interfraternity Council (IFC)
| Rank | Chapter | All | All GPA | Active | Active GPA | New | New GPA | President’s List | President’s List % | Dean’s List | Dean’s List % | 3.0 or Above | 3.0 or Above % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FarmHouse | 46 | 3.72 | 23 | 3.75 | 23 | 3.70 | 16 | 35% | 18 | 39% | 42 | 91% |
| 2 | Beta Upsilon Chi | 36 | 3.49 | 31 | 3.44 | 5 | 3.82 | 9 | 25% | 12 | 33% | 29 | 81% |
| 3 | Alpha Epsilon Pi | 28 | 3.48 | 23 | 3.49 | 5 | 3.45 | 10 | 36% | 6 | 21% | 20 | 71% |
| 4 | Phi Kappa Psi | 188 | 3.46 | 128 | 3.43 | 60 | 3.52 | 39 | 21% | 56 | 30% | 152 | 81% |
| 5 | Alpha Tau Omega | 177 | 3.44 | 129 | 3.36 | 48 | 3.66 | 40 | 23% | 52 | 29% | 137 | 77% |
| N/A | All Greek | 12,828 | 3.41 | 9,161 | 3.43 | 3,667 | 3.36 | 2,919 | 23% | 3,921 | 31% | 9,819 | 77% |
| 6 | Theta Xi | 65 | 3.39 | 53 | 3.46 | 12 | 3.06 | 13 | 20% | 22 | 34% | 49 | 75% |
| 7 | Sigma Alpha Epsilon | 167 | 3.37 | 125 | 3.38 | 42 | 3.33 | 24 | 14% | 57 | 34% | 123 | 74% |
| N/A | All UG | 34,122 | 3.32 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 | Tau Kappa Epsilon | 70 | 3.31 | 57 | 3.32 | 13 | 3.28 | 18 | 26% | 12 | 17% | 48 | 69% |
| 9 | Sigma Phi Epsilon | 196 | 3.30 | 138 | 3.35 | 58 | 3.17 | 25 | 13% | 56 | 29% | 142 | 72% |
| 10 | Delta Tau Delta | 150 | 3.28 | 114 | 3.35 | 36 | 3.05 | 26 | 17% | 41 | 27% | 105 | 70% |
| 11 | Delta Kappa Epsilon | 130 | 3.24 | 97 | 3.19 | 33 | 3.42 | 12 | 9% | 42 | 32% | 94 | 72% |
| 11 | Sigma Tau Gamma | 122 | 3.24 | 74 | 3.22 | 48 | 3.28 | 21 | 17% | 34 | 28% | 80 | 66% |
| 13 | Zeta Psi | 30 | 3.23 | 22 | 3.48 | 8 | 2.44 | 6 | 20% | 4 | 13% | 22 | 73% |
| N/A | All Fraternity | 4,607 | 3.22 | 3,354 | 3.23 | 1,253 | 3.19 | 668 | 14% | 1,228 | 27% | 3,111 | 68% |
| 14 | Sigma Nu | 148 | 3.22 | 107 | 3.16 | 41 | 3.37 | 16 | 11% | 44 | 30% | 100 | 68% |
| N/A | All Undergraduate Men | 14,811 | 3.21 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 15 | Zeta Beta Tau | 94 | 3.21 | 55 | 3.31 | 39 | 3.05 | 9 | 10% | 33 | 35% | 64 | 68% |
| 16 | Sigma Chi | 180 | 3.19 | 124 | 3.22 | 56 | 3.15 | 33 | 18% | 45 | 25% | 125 | 69% |
| 16 | Phi Kappa Tau | 9 | 3.19 | 3 | NR | 6 | 3.69 | 1 | 11% | 4 | 44% | 6 | 67% |
| N/A | All IFC | 4,179 | 3.19 | 2,984 | 3.20 | 1,195 | 3.16 | 533 | 13% | 1,111 | 27% | 2,783 | 67% |
| 18 | Pi Kappa Alpha | 194 | 3.18 | 129 | 3.23 | 65 | 3.08 | 12 | 6% | 52 | 27% | 136 | 70% |
| 19 | Phi Gamma Delta | 152 | 3.15 | 112 | 3.14 | 40 | 3.18 | 18 | 12% | 29 | 19% | 98 | 64% |
| 20 | Alpha Kappa Lambda | 105 | 3.14 | 73 | 3.13 | 32 | 3.17 | 15 | 14% | 22 | 21% | 59 | 56% |
| 20 | Lambda Chi Alpha | 138 | 3.14 | 105 | 3.12 | 33 | 3.19 | 19 | 14% | 30 | 22% | 86 | 62% |
| 20 | Kappa Alpha | 170 | 3.14 | 127 | 3.12 | 43 | 3.18 | 13 | 8% | 54 | 32% | 107 | 63% |
| 23 | Delta Chi | 153 | 3.13 | 103 | 3.19 | 50 | 3.01 | 16 | 10% | 39 | 25% | 105 | 69% |
| 23 | Beta Theta Pi | 168 | 3.13 | 119 | 3.26 | 49 | 2.76 | 16 | 10% | 39 | 23% | 104 | 62% |
| 25 | Alpha Delta Phi | 51 | 3.12 | 42 | 3.12 | 9 | 3.14 | 2 | 4% | 15 | 29% | 32 | 63% |
| 25 | Chi Phi | 156 | 3.12 | 120 | 3.13 | 36 | 3.08 | 13 | 8% | 39 | 25% | 94 | 60% |
| 25 | Phi Delta Theta | 150 | 3.12 | 103 | 3.13 | 47 | 3.08 | 13 | 9% | 40 | 27% | 95 | 63% |
| 28 | Pi Kappa Phi | 133 | 3.1 | 85 | 3.13 | 48 | 3.05 | 9 | 7% | 36 | 27% | 87 | 65% |
| 29 | Phi Kappa Sigma | 29 | 3.07 | 21 | 3.22 | 8 | 2.71 | 4 | 14% | 7 | 24% | 17 | 59% |
| 30 | Sigma Pi | 146 | 3.06 | 89 | 2.99 | 57 | 3.18 | 13 | 9% | 36 | 25% | 88 | 60% |
| 30 | Kappa Sigma | 187 | 3.06 | 129 | 3.06 | 58 | 3.04 | 15 | 8% | 41 | 22% | 108 | 58% |
| 32 | Theta Chi | 207 | 3.04 | 151 | 3.1 | 56 | 2.86 | 20 | 10% | 53 | 26% | 127 | 61% |
| 33 | Alpha Sigma Phi | 13 | 3.03 | 13 | 3.03 | N/A | N/A | 2 | 15% | 2 | 15% | 8 | 62% |
| 34 | Sigma Alpha Mu | 46 | 3 | 41 | 3.01 | 5 | 2.84 | 5 | 11% | 10 | 22% | 25 | 54% |
| 35 | Phi Sigma Kappa | 45 | 2.91 | 45 | 2.91 | N/A | N/A | 3 | 7% | 10 | 22% | 24 | 53% |
| 36 | Delta Sigma Phi | 100 | 2.67 | 74 | 2.75 | 26 | 2.41 | 7 | 7% | 19 | 19% | 45 | 45% |
University of Alabama Statistics
Undergraduate Statistics
| Undergraduate Statistics | GPA | Total Students |
|---|---|---|
| All UG | 3.32 | 34,122 |
| Women | 3.41 | 19,311 |
| Men | 3.21 | 14,811 |
Unaffiliated Statistics
| Unaffiliated Statistics | GPA | Total Students |
|---|---|---|
| All Unaffiliated | 3.26 | 21,344 |
| Women | 3.31 | 10,952 |
| Men | 3.21 | 10,392 |
Greek Community Statistics
| Greek Community Statistics | GPA | Total Students |
|---|---|---|
| All Greek | 3.41 | 12,828 |
| Sorority | 3.52 | 8,221 |
| Fraternity | 3.22 | 4,607 |
Greek Council Statistics
| Greek Council Statistics | GPA | Total Students |
|---|---|---|
| Alabama Panhellenic Association (APA) | 3.52 | 7,910 |
| Interfraternity Council (IFC) | 3.19 | 4,179 |
| National Pan-Hellenic Council (NPHC) | 3.11 | 214 |
| United Greek Council (UGC) | 3.67 | 525 |