Here is our Spring 2026 Greek Community Grade Report, displayed by council. Average GPAs are displayed per chapter for all members, active members, and new members, as well as displaying the number of members (and percentage of each chapter) that made it onto the President’s List, Dean’s List, or had a 3.0 or greater GPA. Statistics for larger groups of Greek and UA populations are inserted into the tables at the place of their comparative rank.
- “All Greek” stats only factor members with dual membership in organizations once except for Active Member and New Member totals and GPAs.
- Grades reported by the Office of the University Registrar on 6/3/26
- GPAs are rounded to the nearest hundredth for reporting purposes.
- Abbreviations:
- NR – GPAs are not reported for less than five members
- UG – Undergraduate
- N/A – Not Applicable
Alabama Panhellenic Association (APA)
| Rank | Chapter | All | All GPA | Active | Active GPA | New | New GPA | President’s List | President’s List % | Dean’s List | Dean’s List % | 3.0 or Above | 3.0 or Above % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alpha Gamma Delta | 494 | 3.86 | 494 | 3.86 | N/A | N/A | 235 | 48% | 176 | 36% | 470 | 95% |
| 2 | Alpha Chi Omega | 494 | 3.77 | 494 | 3.77 | N/A | N/A | 210 | 43% | 179 | 36% | 442 | 89% |
| 3 | Chi Omega | 501 | 3.70 | 501 | 3.70 | N/A | N/A | 183 | 37% | 176 | 35% | 450 | 90% |
| 4 | Kappa Delta | 499 | 3.65 | 499 | 3.65 | N/A | N/A | 143 | 29% | 198 | 40% | 448 | 90% |
| 5 | Pi Beta Phi | 457 | 3.64 | 457 | 3.64 | N/A | N/A | 155 | 34% | 152 | 33% | 401 | 88% |
| 6 | Phi Mu | 461 | 3.62 | 461 | 3.62 | N/A | N/A | 139 | 30% | 166 | 36% | 398 | 86% |
| 7 | Kappa Kappa Gamma | 486 | 3.56 | 486 | 3.56 | N/A | N/A | 116 | 24% | 190 | 39% | 415 | 85% |
| N/A | All APA | 7,611 | 3.56 | 7,545 | 3.57 | 66 | 3.16 | 2,161 | 28% | 2,573 | 34% | 6,297 | 83% |
| 8 | Delta Delta Delta | 479 | 3.55 | 479 | 3.55 | N/A | N/A | 133 | 28% | 152 | 32% | 403 | 84% |
| 8 | Delta Zeta | 439 | 3.55 | 439 | 3.55 | N/A | N/A | 98 | 22% | 178 | 41% | 367 | 84% |
| N/A | All Sorority | 7,975 | 3.55 | 7,878 | 3.56 | 97 | 3.20 | 2,279 | 29% | 2,690 | 34% | 6,589 | 83% |
| 10 | Alpha Delta Chi | 66 | 3.52 | 57 | 3.52 | 9 | 3.54 | 20 | 30% | 20 | 30% | 55 | 83% |
| 11 | Zeta Tau Alpha | 444 | 3.50 | 444 | 3.50 | N/A | N/A | 117 | 26% | 138 | 31% | 360 | 81% |
| 11 | Alpha Delta Pi | 454 | 3.50 | 449 | 3.50 | 5 | 3.31 | 113 | 25% | 148 | 33% | 353 | 78% |
| 13 | Kappa Alpha Theta | 382 | 3.49 | 371 | 3.50 | 11 | 3.18 | 92 | 24% | 125 | 33% | 297 | 78% |
| N/A | All Greek | 12,419 | 3.46 | 12,395 | 3.47 | 250 | 3.32 | 3,018 | 24% | 3,904 | 31% | 9,690 | 78% |
| N/A | All Undergraduate Women | 19,120 | 3.46 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 14 | Gamma Phi Beta | 424 | 3.42 | 418 | 3.42 | 6 | 3.45 | 88 | 21% | 138 | 33% | 334 | 79% |
| 14 | Delta Gamma | 446 | 3.42 | 444 | 3.42 | 2 | NR | 111 | 25% | 130 | 29% | 349 | 78% |
| 16 | Alpha Omicron Pi | 439 | 3.38 | 430 | 3.38 | 9 | 3.16 | 106 | 24% | 118 | 27% | 318 | 72% |
| N/A | All UG | 33,449 | 3.37 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 17 | Sigma Delta Tau | 28 | 3.28 | 21 | 3.26 | 7 | 3.35 | 5 | 18% | 8 | 29% | 20 | 71% |
| 18 | Sigma Kappa | 183 | 3.26 | 179 | 3.26 | 4 | NR | 29 | 16% | 55 | 30% | 125 | 68% |
| 19 | Alpha Phi | 435 | 3.25 | 422 | 3.27 | 13 | 2.56 | 68 | 16% | 126 | 29% | 292 | 67% |
National Pan-Hellenic Council (NPHC)
| Rank | Chapter | All | All GPA | Active | Active GPA | New | New GPA | President’s List | President’s List % | Dean’s List | Dean’s List % | 3.0 or Above | 3.0 or Above % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N/A | All Greek | 12,419 | 3.46 | 12,395 | 3.47 | 250 | 3.32 | 3,018 | 24% | 3,904 | 31% | 9,690 | 78% |
| 1 | Alpha Kappa Alpha | 86 | 3.45 | 86 | 3.45 | N/A | N/A | 24 | 28% | 25 | 29% | 68 | 79% |
| N/A | All UG | 33,449 | 3.37 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 | Delta Sigma Theta | 58 | 3.32 | 58 | 3.32 | N/A | N/A | 10 | 17% | 19 | 33% | 40 | 69% |
| N/A | All NPHC | 230 | 3.26 | 183 | 3.29 | 47 | 3.13 | 43 | 19% | 65 | 28% | 159 | 69% |
| 3 | Zeta Phi Beta | 22 | 3.23 | 2 | NR | 20 | 3.19 | 4 | 18% | 8 | 36% | 16 | 73% |
| 4 | Alpha Phi Alpha | 35 | 3.15 | 20 | 3.14 | 15 | 3.17 | 5 | 14% | 6 | 17% | 24 | 69% |
| 5 | Phi Beta Sigma | 8 | 2.86 | 5 | 2.86 | 3 | NR | 0 | 0% | 2 | 25% | 4 | 50% |
| 6 | Omega Psi Phi | 21 | 2.59 | 12 | 2.29 | 9 | 2.97 | 0 | 0% | 5 | 24% | 7 | 33% |
| N/A | Sigma Gamma Rho | Interim Measures | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
United Greek Council (UGC)
| Rank | Chapter | All | All GPA | Active | Active GPA | New | New GPA | President’s List | President’s List % | Dean’s List | Dean’s List % | 3.0 or Above | 3.0 or Above % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kappa Alpha Pi | 127 | 3.86 | 127 | 3.86 | N/A | N/A | 63 | 50% | 43 | 34% | 118 | 93% |
| 2 | Alpha Omega Epsilon | 138 | 3.79 | 138 | 3.79 | N/A | N/A | 64 | 46% | 46 | 33% | 124 | 90% |
| 3 | Delta Sigma Pi | 136 | 3.75 | 136 | 3.75 | N/A | N/A | 53 | 39% | 43 | 32% | 123 | 90% |
| 4 | Alpha Kappa Psi | 212 | 3.70 | 174 | 3.69 | 38 | 3.78 | 87 | 41% | 64 | 30% | 182 | 86% |
| 4 | Phi Sigma Pi | 43 | 3.70 | 41 | 3.68 | 2 | NR | 15 | 35% | 15 | 35% | 39 | 91% |
| N/A | All UGC | 899 | 3.69 | 825 | 3.70 | 74 | 3.64 | 348 | 39% | 288 | 32% | 768 | 85% |
| 6 | Kappa Kappa Psi | 46 | 3.69 | 46 | 3.69 | N/A | N/A | 15 | 33% | 17 | 37% | 40 | 87% |
| 7 | Phi Sigma Rho | 49 | 3.48 | 40 | 3.47 | 9 | 3.56 | 14 | 29% | 14 | 29% | 36 | 73% |
| N/A | All Greek | 12,419 | 3.46 | 12,395 | 3.47 | 250 | 3.32 | 3,018 | 24% | 3,904 | 31% | 9,690 | 78% |
| 8 | Theta Tau | 136 | 3.45 | 113 | 3.44 | 23 | 3.48 | 35 | 26% | 41 | 30% | 97 | 71% |
| 9 | Phi Mu Alpha | 1 | NR | 1 | NR | N/A | N/A | 0 | 0% | 0 | 0% | 1 | 100% |
| 10 | Sigma Alpha Iota | 11 | 3.41 | 9 | 3.53 | 2 | NR | 2 | 0% | 5 | 45% | 8 | 73% |
| N/A | All UG | 33,449 | 3.37 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Interfraternity Council (IFC)
| Rank | Chapter | All | All GPA | Active | Active GPA | New | New GPA | President’s List | President’s List % | Dean’s List | Dean’s List % | 3.0 or Above | 3.0 or Above % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phi Kappa Tau | 8 | 3.72 | 7 | 3.86 | 1 | NR | 4 | 50% | 2 | 25% | 7 | 88% |
| 2 | Alpha Epsilon Pi | 23 | 3.69 | 22 | 3.74 | 1 | NR | 9 | 39% | 7 | 30% | 19 | 83% |
| 3 | FarmHouse | 75 | 3.66 | 65 | 3.65 | 10 | 3.70 | 24 | 32% | 23 | 31% | 65 | 87% |
| 4 | Zeta Psi | 16 | 3.63 | 16 | 3.63 | N/A | N/A | 4 | 25% | 8 | 50% | 15 | 94% |
| N/A | All Greek | 12,419 | 3.46 | 12,395 | 3.47 | 250 | 3.32 | 3,018 | 24% | 3,904 | 31% | 9,690 | 78% |
| 5 | Phi Kappa Psi | 181 | 3.45 | 181 | 3.45 | N/A | N/A | 33 | 18% | 62 | 34% | 143 | 79% |
| 6 | Beta Upsilon Chi | 42 | 3.43 | 34 | 3.42 | 8 | 3.48 | 9 | 21% | 9 | 21% | 32 | 76% |
| 7 | Tau Kappa Epsilon | 78 | 3.42 | 70 | 3.40 | 8 | 3.65 | 16 | 21% | 20 | 26% | 61 | 78% |
| 8 | Alpha Tau Omega | 188 | 3.41 | 187 | 3.42 | 1 | NR | 39 | 21% | 52 | 28% | 140 | 74% |
| N/A | All UG | 33,449 | 3.37 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 9 | Alpha Sigma Phi | 24 | 3.35 | 20 | 3.45 | 4 | NR | 3 | 13% | 6 | 25% | 14 | 58% |
| 10 | Sigma Tau Gamma | 128 | 3.34 | 128 | 3.34 | N/A | N/A | 32 | 25% | 25 | 20% | 92 | 72% |
| 11 | Sigma Alpha Epsilon | 170 | 3.33 | 170 | 3.33 | N/A | N/A | 21 | 12% | 59 | 35% | 127 | 75% |
| 12 | Sigma Nu | 155 | 3.32 | 155 | 3.32 | N/A | N/A | 21 | 14% | 45 | 29% | 114 | 74% |
| N/A | All Fraternity | 4,670 | 3.31 | 4,517 | 3.31 | 153 | 3.39 | 825 | 18% | 1,291 | 28% | 3,307 | 71% |
| 13 | Delta Kappa Epsilon | 126 | 3.30 | 126 | 3.30 | N/A | N/A | 22 | 17% | 37 | 29% | 92 | 73% |
| 13 | Sigma Chi | 175 | 3.30 | 175 | 3.30 | N/A | N/A | 27 | 15% | 45 | 26% | 115 | 66% |
| 15 | Sigma Phi Epsilon | 189 | 3.27 | 178 | 3.30 | 11 | 2.73 | 18 | 10% | 55 | 29% | 133 | 70% |
| N/A | All UG Men | 14,329 | 3.26 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | All IFC | 3,905 | 3.25 | 3,842 | 3.25 | 63 | 3.20 | 552 | 14% | 1,055 | 27% | 2,672 | 68% |
| 16 | Phi Gamma Delta | 150 | 3.24 | 150 | 3.24 | N/A | N/A | 16 | 11% | 48 | 32% | 104 | 69% |
| 17 | Theta Xi | 94 | 3.23 | 91 | 3.22 | 3 | NR | 17 | 18% | 18 | 19% | 58 | 62% |
| 17 | Lambda Chi Alpha | 125 | 3.23 | 125 | 3.23 | N/A | N/A | 17 | 14% | 25 | 20% | 80 | 64% |
| 19 | Kappa Sigma | 192 | 3.22 | 192 | 3.22 | N/A | N/A | 30 | 16% | 51 | 27% | 133 | 69% |
| 19 | Delta Tau Delta | 128 | 3.22 | 125 | 3.23 | 3 | NR | 18 | 14% | 42 | 33% | 86 | 67% |
| 21 | Sigma Pi | 122 | 3.21 | 122 | 3.21 | N/A | N/A | 12 | 10% | 40 | 33% | 85 | 70% |
| 22 | Alpha Delta Phi | 53 | 3.17 | 53 | 3.17 | N/A | N/A | 5 | 9% | 15 | 28% | 33 | 62% |
| 22 | Pi Kappa Alpha | 163 | 3.17 | 163 | 3.17 | N/A | N/A | 14 | 9% | 41 | 25% | 98 | 60% |
| 22 | Zeta Beta Tau | 91 | 3.17 | 91 | 3.17 | N/A | N/A | 15 | 16% | 18 | 20% | 57 | 63% |
| 22 | Delta Chi | 113 | 3.17 | 113 | 3.17 | N/A | N/A | 12 | 11% | 27 | 24% | 75 | 66% |
| 26 | Theta Chi | 187 | 3.16 | 187 | 3.16 | N/A | N/A | 20 | 11% | 50 | 27% | 119 | 64% |
| 26 | Alpha Kappa Lambda | 103 | 3.16 | 103 | 3.16 | N/A | N/A | 11 | 11% | 32 | 31% | 69 | 67% |
| 28 | Kappa Alpha | 155 | 3.13 | 155 | 3.13 | N/A | N/A | 11 | 7% | 35 | 23% | 99 | 64% |
| 28 | Chi Phi | 139 | 3.13 | 132 | 3.14 | 7 | 2.94 | 18 | 13% | 30 | 22% | 90 | 65% |
| 30 | Phi Delta Theta | 133 | 3.12 | 133 | 3.12 | N/A | N/A | 13 | 10% | 35 | 26% | 83 | 62% |
| 31 | Beta Theta Pi | 171 | 3.09 | 171 | 3.09 | N/A | N/A | 23 | 13% | 44 | 26% | 109 | 64% |
| 31 | Phi Kappa Sigma | 45 | 3.09 | 42 | 3.15 | 3 | NR | 5 | 11% | 13 | 29% | 25 | 56% |
| 33 | Pi Kappa Phi | 137 | 3.07 | 137 | 3.07 | N/A | N/A | 8 | 6% | 32 | 23% | 85 | 62% |
| 34 | Sigma Alpha Mu | 26 | 3.01 | 23 | 2.95 | 3 | NR | 5 | 19% | 4 | 15% | 15 | 58% |
University of Alabama Statistics
Undergraduate Statistics
| Undergraduate Statistics | GPA | Total Students |
|---|---|---|
| All Undergraduate | 3.37 | 33,449 |
| Women | 3.46 | 19,120 |
| Men | 3.26 | 14,329 |
Unaffiliated Statistics
| Unaffiliated Statistics | GPA | Total Students |
|---|---|---|
| All Unaffiliated | 3.32 | 21,016 |
| Women | 3.37 | 10,941 |
| Men | 3.26 | 10,075 |
Greek Community Statistics
| Greek Community Statistics | GPA | Total Students |
|---|---|---|
| All Greek | 3.46 | 12,419 |
| Sorority | 3.55 | 7,975 |
| Fraternity | 3.31 | 4,670 |
Greek Council Statistics
| Greek Council Statistics | GPA | Total Students |
|---|---|---|
| Alabama Panhellenic Association (APA) | 3.56 | 7,611 |
| Interfraternity Council (IFC) | 3.25 | 3,905 |
| National Pan-Hellenic Council (NPHC) | 3.26 | 230 |
| United Greek Council (UGC) | 3.69 | 899 |